Eagle Farm Ladbrokes Form Genius Hcp
7:05am
1200m • Soft (6) • $85,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
13. Hell 3 72.31 $3.20 $1.50 4 3 51.5 $214,595 113211117x1 15:7-2-3 2:1-0-0 7:4-1-1 6:4-1-0 2:1-0-0 3:2-0-0 5:2-0-1 *3:1-1-1 1:0-0-1 Emily Lang 14 100 12 13 14.2 -328 2140 Nick Walsh 32
7. Lost In Transit 5 60.64 $9.50 $2.70 5 2 53.5 $299,350 8597x132391 23:7-4-4 8:3-1-2 5:1-0-0 12:5-0-3 7:3-0-2 4:1-0-2 4:2-0-0 4:1-1-1 4:0-2-1 Cody Collis 15 100 11 12 11.6 299 1792 S W Kendrick 12
6. Compelling Truth 1 59.87 $9.50 $2.70 5 8 56.5 $290,245 11115110x23 20:9-2-2 3:0-1-1 5:3-0-0 4:1-0-0 1:0-0-0 1:1-0-0 4:1-2-1 4:2-0-1 *2:0-0-0 B Wheeler 10 100 13 9 11.6 -408 1771 M D Griffith 21
1. Comrade Rosa 6 56.50 $3.30 $1.55 6 9 60 $629,855 13x56706637x 30:7-2-5 9:4-0-0 10:2-0-2 14:4-1-2 3:1-0-0 11:4-1-1 *6:2-0-1 6:2-1-1 6:1-0-2 Ryan Maloney 15 100 17 10 18.5 -777 3429 T J Gollan 18
2. King Kapa 2 54.28 $7.00 $2.25 6 12 60 $426,300 4548x038521 29:7-3-3 11:3-0-1 7:1-0-1 12:4-1-1 6:2-0-1 5:1-1-1 7:2-0-1 7:1-1-2 5:2-0-0 Ceejay Graham 13 100 10 9 12.2 -179 1899 T J Gollan 18
12. Winston Smurfhill 4 52.51 $23.00 $4.80 6 11 54 $263,095 76x21319585x 43:8-6-3 11:2-1-0 14:3-0-1 3:0-1-2 0:0-0-0 12:2-3-1 *6:0-1-2 6:2-1-0 6:0-2-1 Ms N Mc Lean 12 100 9 19 11.9 -218 1843 Natalie McCall 10
10. La Amigo 10 51.31 $51.00 $9.00 7 1 54.5 $203,470 60049x32411 34:9-3-3 5:0-0-0 13:3-2-0 13:5-0-1 4:0-0-0 0:0-0-0 7:3-0-1 6:2-1-0 6:0-1-1 Ms G Cartwright 4 100 7 10 8.3 -727 1283 L Richardson 2
11. Nashira 9 51.17 $23.00 $4.80 6 6 54.5 $309,520 40250148x65 28:6-4-3 15:4-1-1 6:0-1-0 8:1-0-2 3:1-0-0 1:0-0-0 6:1-1-1 6:1-1-0 *4:0-1-0 Jack Martin 8 100 9 8 9.2 -388 1296 Matthew Hoysted 19
4. At Witz End 8 46.17 $21.00 $4.60 9 10 58 $750,460 0129806652 73:14-9-11 4:0-0-0 22:5-2-5 15:3-2-0 1:0-0-0 9:2-2-1 7:0-3-1 7:2-1-0 7:3-0-2 S T Collett 4 100 8 10 7.7 -711 1158 Daniel Bowen 13
5. Bacchanalia 7 44.65 $23.00 $4.80 6 5 57.5 $622,100 09x88230x780 31:6-4-3 1:0-0-0 7:2-0-2 18:5-4-2 1:0-0-0 0:0-0-0 8:1-0-1 7:2-1-0 6:1-1-0 Damien Thornton 14 100 17 12 12.9 -101 2013 Richard Litt 13
9. Mishani Sniper 11 44.40 $21.00 $4.60 6 7 55 $574,350 7490x402644 42:6-7-4 14:1-3-0 8:2-1-0 15:1-0-1 6:0-0-0 3:0-0-1 5:1-1-0 5:0-1-1 5:0-2-1 R Dolan 7 100 10 9 8.6 -281 1300 Donna Stanbridge 11
8. Manhood
3. Sinawann

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races