Eagle Farm The Gibson Hcp
3:53am
1805m • Soft (6) • $85,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
5. Anemacore 3 57.69 $2.80 $1.35 5 3 54 $128,610 13x2359x1234 12:3-3-3 3:1-0-1 2:1-0-0 3:1-0-1 2:0-0-1 2:0-1-1 3:1-2-0 3:1-1-1 3:1-0-1 J Byrne 3 100 8 8 7.7 -753 1105 S A Dwyer 8
4. That's Molly 9 57.10 $3.00 $1.40 6 11 54.5 $323,200 4840x835181 31:8-1-2 0:0-0-0 12:4-0-1 1:1-0-0 0:0-0-0 2:2-0-0 5:0-0-0 5:1-0-1 5:2-0-0 Ceejay Graham 13 100 10 9 12.2 -179 1899 L J Mayfield-Smith 13
3. Caboche 1 52.93 $12.00 $2.90 6 12 58 $620,625 1x8623136x63 40:5-5-9 4:1-0-1 13:1-1-4 4:0-1-1 0:0-0-0 2:0-0-1 7:0-0-1 7:0-1-1 *6:0-3-0 Kyle Wilson-Taylor 16 100 14 11 12.7 269 2059 C J Waller 9
1. Warp Speed 5 49.99 $21.00 $4.20 8 7 58 $529,000 7312009x944 58:8-11-8 18:4-3-2 16:3-2-2 8:1-4-0 4:1-1-0 0:0-0-0 8:0-2-1 8:2-0-2 7:0-1-0 Cody Collis 15 100 11 12 11.6 299 1792 M W Goodwin 10
2. Political Debate 7 49.58 $7.50 $2.15 5 5 58.5 $538,150 60957x71592 26:2-6-1 3:1-1-1 5:0-0-1 3:0-1-0 0:0-0-0 0:0-0-0 5:0-1-0 5:1-1-1 4:1-1-0 A Mallyon 15 100 7 15 14.4 -234 2548 C J Waller 9
8. Red Top 2 47.65 $9.00 $2.40 5 6 54 $454,510 82x45204659 35:4-7-3 14:2-3-0 8:1-3-1 6:2-1-0 4:1-1-0 0:0-0-0 4:0-1-0 4:0-1-0 4:0-1-2 Luke Tarrant 8 100 6 6 5.7 351 982 Tony & Maddysen Sears 16
7. Holstein 6 44.84 $34.00 $6.00 6 2 54 $284,680 73188x02855 39:6-2-5 12:1-0-2 8:2-0-0 7:3-0-1 4:1-0-1 0:0-0-0 7:1-0-0 6:0-2-1 6:0-0-1 Jake Bayliss 7 100 8 12 9.0 -317 1488 M J Dunn 11
9. Youth Spirit 10 40.16 $51.00 $8.00 7 8 52 $272,942 0x20900x5078 27:2-2-2 2:0-1-0 9:2-0-0 2:0-1-0 1:0-1-0 0:0-0-0 7:0-1-0 7:2-0-0 6:0-1-1 Tahlia Fenlon 12 100 13 13 10.5 190 1635 Michael Morrison 9
12. The Catch 8 39.41 $31.00 $5.50 7 4 52 $181,048 4366x001081 37:8-2-2 3:0-0-0 17:5-0-2 2:0-0-0 0:0-0-0 0:0-0-0 8:2-0-0 7:2-0-0 6:3-0-0 T Marshall 6 100 10 9 8.0 -317 1166 Jeff Dunn 11
10. Caprice Des Dieux 4 33.44 $20.00 $4.00 7 10 53.5 $244,611 7924060x495 27:5-2-0 2:0-0-0 17:5-1-0 7:0-1-0 1:0-0-0 1:0-0-0 5:1-0-0 5:1-0-0 5:1-0-0 R Dolan 7 100 10 9 8.6 -281 1300 S B Lee 16
6. Grinzinger Knight
11. Koruto

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races