Eagle Farm Sky Racing 3yo
6:27am
1200m • Soft (6) • $105,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
7. Benzou 2 *71.47 $4.80 $1.95 3 15 54.5 $92,050 41x1 3:2-0-0 1:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:1-0-0 2:1-0-0 *1:1-0-0 0:0-0-0 Ceejay Graham 13 100 10 9 12.2 -179 1899 Billy Healey 22
10. Cosmo Centaurus 9 *61.47 $4.20 $1.80 3 14 54 $67,475 1x19 3:2-0-0 0:0-0-0 1:1-0-0 0:0-0-0 0:0-0-0 3:2-0-0 2:2-0-0 1:0-0-0 *0:0-0-0 B Wheeler 10 100 13 9 11.6 -408 1771 R L Heathcote 12
3. Boomtown Boss 1 60.14 $9.50 $2.90 3 9 56.5 $154,576 51x12673x 7:2-1-1 2:0-0-0 2:0-0-1 4:1-1-0 1:0-0-0 3:2-1-0 *2:1-0-0 2:1-1-0 1:0-0-0 Emily Lang 14 100 12 13 14.2 -328 2140 T J Gollan 18
8. Yabby Pump 13 *59.31 $9.50 $2.90 3 1 54.5 $68,125 41x1 3:2-0-0 0:0-0-0 3:2-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:1-0-0 *1:1-0-0 0:0-0-0 Kyle Wilson-Taylor 16 100 14 11 12.7 269 2059 Richard & Will Freedman 15
4. Gin A Tonic 7 56.15 $6.00 $2.20 3 16 55.5 $176,900 1130x3556x2 9:2-1-2 3:1-1-0 3:2-0-0 5:2-0-2 1:1-0-0 2:0-0-0 3:1-1-1 *2:1-0-0 2:0-0-1 Martin Harley 15 100 4 11 11.4 376 1739 S B Laming 17
2. Astapor 8 55.89 $12.00 $3.40 3 6 58 $285,700 14x541465x29 11:3-1-0 3:1-0-0 3:1-0-0 4:1-0-0 2:1-0-0 8:3-1-0 3:1-1-0 3:1-0-0 *2:1-0-0 Justin P Stanley 17 100 14 12 19.2 -315 3834 Clinton Taylor 22
1. Superalloy 5 50.76 $15.00 $4.00 3 7 60 $350,550 42363x34518x 10:1-1-3 4:1-0-2 2:0-0-2 6:1-1-1 2:1-0-1 0:0-0-0 *2:0-0-1 2:0-1-0 2:0-0-1 Ryan Maloney 15 100 17 10 18.5 -777 3429 R G Lipp 12
6. Sammy Conquers All 4 50.16 $34.00 $7.50 3 10 55 $81,300 7311x6365 8:2-0-2 0:0-0-0 3:0-0-1 3:0-0-1 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-2 2:1-0-0 Ron Stewart 4 100 14 9 11.7 -1348 1853 N Mayfield-Smith 14
14. Take A Bow 6 46.15 $8.50 $2.70 3 4 52 $71,650 18x45314 7:2-0-1 2:0-0-0 3:2-0-0 3:1-0-0 2:0-0-0 0:0-0-0 2:1-0-0 2:0-0-0 1:0-0-1 Ms N Mc Lean 12 100 9 19 11.9 -218 1843 Matthew Hoysted 19
16. Blitzum 3 44.04 $20.00 $4.80 3 2 52 $32,400 5x00x14473 8:1-0-1 4:0-0-1 4:0-0-0 3:1-0-1 2:0-0-1 0:0-0-0 3:1-0-0 2:0-0-0 1:0-0-0 R Dolan 7 100 10 9 8.6 -281 1300 Chris Anderson 10
13. Ready To Ignite 11 *38.36 $91.00 $18.00 3 13 54 $31,125 1479 4:1-0-0 0:0-0-0 2:1-0-0 0:0-0-0 0:0-0-0 2:0-0-0 1:1-0-0 1:0-0-0 1:0-0-0 J Byrne 3 100 8 8 7.7 -753 1105 S A Dwyer 8
15. Durova 12 *38.09 $27.00 $6.00 3 12 52 $30,025 7x18x5 4:1-0-0 1:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 3:1-0-0 *1:0-0-0 0:0-0-0 T Marshall 6 100 10 9 8.0 -317 1166 C Maher 8
12. Bengal Diamond 10 37.76 $201.00 $41.00 3 3 54 $42,125 59x1751x66 8:2-0-0 2:1-0-0 5:2-0-0 3:0-0-0 1:0-0-0 1:0-0-0 3:1-0-0 3:0-0-0 *1:0-0-0 M R Du Plessis 7 100 8 15 7.9 -208 1079 Adam Campton 5
9. Alpha Bravo
11. King Potter
5. The Gambling Greek

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races