Eagle Farm Racecourse Village Hcp (C3)
2:08am
1805m • Soft (6) • $75,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
2. Divakara 5 60.11 $6.00 $2.05 4 13 57 $70,000 51x221216 8:3-3-0 2:0-0-0 3:1-1-0 3:2-0-0 1:0-0-0 5:2-3-0 2:0-1-0 2:1-1-0 1:1-0-0 Kyle Wilson-Taylor 16 100 14 11 12.7 269 2059 S W Kendrick 12
3. Fioprospero 1 58.54 $4.00 $1.57 4 5 56 $121,125 42314546x61 17:3-2-2 1:1-0-0 10:2-1-1 4:1-0-0 1:1-0-0 1:1-0-0 4:1-0-0 4:1-1-0 *2:0-0-2 B Wheeler 10 100 13 9 11.6 -408 1771 Matthew Smith 20
7. Medical Autocrat 4 54.75 $11.00 $2.80 4 9 52 $50,570 6313x251324 12:2-2-3 0:0-0-0 3:1-0-1 3:1-0-1 0:0-0-0 0:0-0-0 2:0-1-0 2:0-0-0 2:1-0-0 Cody Collis 15 100 11 12 11.6 299 1792 Corey & Kylie Geran 17
12. Jenni Moreese 2 53.72 $3.80 $1.57 4 3 52 $60,150 2162423x023 12:1-4-2 4:0-2-1 7:1-1-1 3:0-0-2 2:0-0-1 2:0-1-1 2:0-0-0 2:0-1-0 2:0-1-1 M R Du Plessis 7 100 8 15 7.9 -208 1079 Corey & Kylie Geran 17
10. Tsunoda 3 51.49 $16.00 $3.60 4 11 54 $61,425 3x31515x0331 12:3-0-5 0:0-0-0 4:1-0-1 0:0-0-0 0:0-0-0 0:0-0-0 3:0-0-1 3:1-0-2 3:0-0-2 R Dolan 7 100 10 9 8.6 -281 1300 M P Quinn 15
9. Sea Of Qi 12 51.00 $46.00 $8.75 8 6 54 $98,535 5x239x214197 31:3-5-7 0:0-0-0 13:0-2-3 0:0-0-0 0:0-0-0 0:0-0-0 6:0-3-1 6:2-1-1 6:0-0-1 Jake Bayliss 7 100 8 12 9.0 -317 1488 Ms T Timbery 3
4. Perovic 7 49.79 $13.00 $3.30 4 1 56 $88,620 01071530x93 17:3-0-3 1:0-0-0 7:1-0-1 0:0-0-0 0:0-0-0 2:1-0-1 4:0-0-0 3:0-0-2 *2:2-0-0 Damien Thornton 14 100 17 12 12.9 -101 2013 M J Dunn 11
1. Hector De Maris 6 42.09 $13.00 $3.30 7 12 60 $154,614 7x85x034105x2 28:3-3-4 4:0-1-0 11:1-2-3 2:0-0-0 1:0-0-0 6:1-1-1 7:0-1-1 *5:0-0-2 4:0-0-0 Ceejay Graham 13 100 10 9 12.2 -179 1899 Billy Healey 22
5. Mannerheim 8 40.57 $6.00 $1.95 4 8 54 $90,300 00x05158754 16:3-1-3 2:0-0-0 7:2-1-1 2:0-0-0 1:0-0-0 0:0-0-0 3:0-1-1 3:0-0-2 3:3-0-0 Emily Lang 14 100 12 13 14.2 -328 2140 C J Waller 9
6. Like Smoke 10 39.78 $41.00 $8.25 4 2 54 $53,730 441x0393823 19:1-3-3 1:0-0-0 8:0-2-2 0:0-0-0 0:0-0-0 3:0-1-0 3:0-0-0 3:0-0-1 2:0-0-0 Tiffani Brooker 7 100 11 12 7.2 -168 1005 T B Thomas 6
11. Do It For You 9 39.28 $91.00 $15.50 5 10 53 $61,285 38610x90794 20:3-1-1 0:0-0-0 10:1-1-1 0:0-0-0 0:0-0-0 11:2-0-0 4:1-0-0 4:1-0-0 4:0-1-1 N Masuda 3 100 5 9 5.4 -326 725 D Chujo 10
8. Papal Miss 11 35.11 $101.00 $16.75 6 4 54 $101,825 056x6363x660 50:3-3-8 3:0-0-0 23:1-1-3 5:1-0-1 2:0-0-0 8:2-0-0 4:0-0-0 4:0-0-1 4:0-0-0 Girish Goomany 2 100 4 4 4.0 -283 514 Vishan Venkaya 5
13. Termite 13 26.37 $126.00 $20.50 6 7 52 $42,240 8365805009 36:1-3-2 1:0-0-0 9:0-2-0 2:0-0-0 1:0-0-0 1:0-0-0 3:0-0-1 3:0-2-0 2:0-1-0 T Marshall 6 100 10 9 8.0 -317 1166 Grant Forge 1

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races