Eagle Farm XXXX Sideline Beer Garden 3 May (Bm85)
3:18am
1500m • Soft (6) • $85,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
6. Imatruestar 4 57.14 $2.15 $1.20 6 4 56 $341,365 4423565212 45:4-9-8 2:1-1-0 13:0-3-2 4:1-1-0 0:0-0-0 2:1-1-0 8:1-1-1 7:1-0-3 6:0-1-0 R Dolan 7 100 10 9 8.6 -281 1300 L J Mayfield-Smith 13
8. Red Defcon 5 54.36 $6.00 $1.75 4 10 55.5 $397,975 058x2023211 26:3-9-5 6:0-2-1 9:0-4-0 1:0-0-0 0:0-0-0 7:2-1-1 4:1-1-2 4:0-3-0 4:0-1-2 Ceejay Graham 13 100 10 9 12.2 -179 1899 M A Kropp 11
5. Boldinho 6 50.80 $11.00 $2.50 5 6 56 $426,700 368x7955965 32:6-5-2 0:0-0-0 13:0-3-1 0:0-0-0 0:0-0-0 0:0-0-0 4:1-1-0 4:0-1-0 4:1-1-0 Kyle Wilson-Taylor 16 100 14 11 12.7 269 2059 C Maher 8
4. Amicus Curiae 8 49.75 $13.00 $2.80 7 5 53.5 $327,780 2211966x143 43:9-5-5 3:0-1-2 15:6-1-2 2:0-0-0 0:0-0-0 1:0-0-1 7:2-1-1 7:1-1-0 7:2-1-2 Courtney Bellamy 8 100 10 8 8.1 -116 1095 M D Griffith 21
10. Typhoon Tip 2 48.67 $41.00 $7.50 4 7 52 $139,175 5024214161 29:4-3-2 1:0-0-0 12:2-1-2 3:1-2-0 0:0-0-0 2:1-0-0 3:0-1-0 3:0-0-1 3:0-0-0 Ms N Mc Lean 12 100 9 19 11.9 -218 1843 Ms N Hemmings 9
1. Jetty 7 47.22 $17.00 $3.60 7 2 59.5 $524,150 0007x853540 49:8-6-6 23:4-5-3 13:2-1-2 0:0-0-0 0:0-0-0 1:0-0-0 9:3-0-0 9:2-0-1 8:0-2-2 B Wheeler 10 100 13 9 11.6 -408 1771 Chris & Corey Munce 15
2. Mississippi Prince 1 46.27 $8.50 $2.20 6 8 57 $374,060 70x8403074x8 27:7-2-3 5:0-1-0 9:2-1-2 2:0-0-0 1:0-0-0 0:0-0-0 6:2-0-0 *3:0-1-0 3:1-0-1 Cody Collis 15 100 11 12 11.6 299 1792 Brent Gray 9
9. Tuhinga 3 43.82 $5.50 $1.70 6 3 52.5 $269,865 8693294931 49:8-7-6 6:0-0-0 15:2-2-3 3:0-0-0 1:0-0-0 3:1-0-1 5:0-0-1 5:0-1-1 4:3-0-0 Tahlia Fenlon 12 100 13 13 10.5 190 1635 John Thomas 8
7. Patton 9 40.29 $61.00 $10.25 6 1 55.5 $267,862 4238x18550x0 40:6-1-5 7:0-0-2 14:2-1-3 2:1-0-1 0:0-0-0 1:0-0-0 7:2-0-2 *6:0-0-1 6:1-0-1 T Marshall 6 100 10 9 8.0 -317 1166 Jack Bruce 15
3. Toesonthenose

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races