Eagle Farm XXXX Plate (C6)
5:47am
1200m • Soft (6) • $85,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
15. Rhythm Of Love 3 60.62 $2.15 $1.24 4 5 55.5 $217,350 24x103512x00x 15:3-5-1 1:0-1-0 6:1-2-1 5:1-2-0 0:0-0-0 0:0-0-0 *4:2-1-0 4:0-2-0 3:0-1-1 A Mallyon 15 100 7 15 14.4 -234 2548 John O'Shea & Tom Charlton 19
11. Mintaka Lad 4 56.19 $8.00 $2.25 5 9 57 $173,100 486214x2235 17:4-4-2 3:0-1-0 6:0-1-1 14:4-4-2 3:0-1-0 0:0-0-0 5:2-1-1 4:0-1-0 3:1-0-1 M R Du Plessis 7 100 8 15 7.9 -208 1079 David Vandyke 24
17. Galway Hussler 11 55.58 $26.00 $4.80 4 11 55 $163,130 332390x3213 20:4-4-7 1:0-0-1 6:2-1-3 6:2-0-3 1:0-0-1 0:0-0-0 4:0-0-3 4:0-3-1 3:2-0-1 R Dolan 7 100 10 9 8.6 -281 1300 Corey & Kylie Geran 17
8. Heroic Miss 2 55.31 $21.00 $4.20 5 4 56 $270,235 141x5676x291 26:6-4-3 2:1-0-0 9:2-1-2 11:5-1-1 2:1-0-0 10:4-2-0 6:0-2-1 5:0-1-1 5:2-1-1 Tahlia Fenlon 12 100 13 13 10.5 190 1635 Chris & Corey Munce 15
5. Substantial 9 52.83 $4.00 $1.55 7 7 57 $242,725 6541x500313x 25:5-4-4 4:2-1-1 11:4-3-0 1:0-0-0 0:0-0-0 2:0-0-2 *6:1-0-2 5:0-2-0 4:1-1-0 Emily Lang 14 100 12 13 14.2 -328 2140 T J Gollan 18
12. Blue Spinel 6 52.02 $14.00 $3.10 5 2 56.5 $208,320 13090x79335 20:5-1-4 10:3-0-3 8:2-0-3 6:2-0-0 5:2-0-0 0:0-0-0 5:1-1-1 4:2-0-0 4:1-0-2 Ceejay Graham 13 100 10 9 12.2 -179 1899 T J Gollan 18
1. Sailor's Secret 8 51.75 $91.00 $14.00 5 6 57 $282,450 180x43898x99 28:6-3-4 5:2-0-1 10:1-1-1 9:1-0-1 3:1-0-0 0:0-0-0 7:2-0-1 6:0-1-2 *5:2-1-0 Courtney Bellamy 8 100 10 8 8.1 -116 1095 K M Schweida 17
4. Master Showman 1 51.37 $23.00 $4.40 5 14 56.5 $271,500 734x11646x10 26:5-3-3 2:0-0-1 8:2-0-1 10:2-0-3 2:0-0-1 4:2-0-0 7:2-1-1 6:2-1-0 *5:1-0-0 Cody Collis 15 100 11 12 11.6 299 1792 S W Kendrick 12
2. The Face 10 49.17 $46.00 $7.50 7 12 60 $472,190 10x7669510x8 33:6-4-3 2:0-0-0 13:2-1-1 15:3-3-1 1:0-0-0 0:0-0-0 8:1-2-0 *7:1-1-2 6:2-0-1 Kyle Wilson-Taylor 16 100 14 11 12.7 269 2059 A P Ball 3
9. Daytona 5 45.18 $10.00 $2.50 5 1 57 $260,500 13772125x08 29:4-4-4 4:0-1-0 9:3-1-1 15:3-3-2 4:0-1-0 1:0-0-0 4:1-0-1 4:1-0-1 *3:0-0-1 Damien Thornton 14 100 17 12 12.9 -101 2013 T J Gollan 18
14. Midori Beauty 7 44.52 $26.00 $4.80 6 3 55.5 $335,430 700x26x1399x6 20:3-3-1 2:0-0-0 3:1-1-0 15:2-2-1 2:0-0-0 1:0-0-0 7:2-2-0 *6:1-1-1 3:0-0-0 Martin Harley 15 100 4 11 11.4 376 1739 M J Dunn 11
7. Cherry Rose
10. Fighting Idol
13. Hermanita
3. Hurts So Good
16. Iron Grace
6. Town Crier

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races