Eagle Farm BRC Membership (Bm70)
2:42am
2200m • Soft (6) • $75,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
2. Outburst 4 51.86 $10.00 $3.10 7 6 58.5 $165,805 0x285321461 34:6-5-6 11:1-2-1 10:3-3-1 3:1-0-0 2:1-0-0 5:2-1-1 7:0-3-1 6:2-0-0 5:0-1-3 Emily Lang 14 100 12 13 14.2 -328 2140 M J Lakey 12
4. Calm Seeker 8 50.90 $9.50 $3.00 7 2 56.5 $221,185 22x45473741 55:7-8-8 14:1-1-1 15:3-4-0 1:0-1-0 1:0-1-0 1:1-0-0 5:2-1-0 5:1-0-0 5:1-0-1 Courtney Bellamy 8 100 10 8 8.1 -116 1095 M A Kropp 11
12. Kayleen's Profit 3 48.75 $5.00 $2.00 4 8 52.5 $22,050 55x713 5:1-0-1 1:0-0-1 4:1-0-1 1:0-0-1 1:0-0-1 2:1-0-1 2:0-0-0 2:1-0-0 1:0-0-1 Ron Stewart 4 100 14 9 11.7 -1348 1853 Annabel Neasham & Rob Archibald 15
3. Roller Coaster 1 45.42 $8.00 $2.70 6 11 60 $202,675 50x1767x2343 36:5-3-7 9:1-1-1 10:2-1-3 5:0-0-1 4:0-0-0 4:1-1-1 7:2-1-0 7:1-0-2 5:0-1-1 M Rodd 15 100 15 14 12.9 104 2151 P L Shailer 14
1. Bedford Square 7 44.25 $8.50 $2.80 7 1 58 $308,255 3217685547 50:5-8-9 16:1-1-5 22:4-3-4 10:1-0-1 5:0-0-1 0:0-0-0 6:0-0-1 6:1-2-2 5:0-1-2 Cody Collis 15 100 11 12 11.6 299 1792 Jack Bruce 15
7. Likeabeel 11 44.09 $8.50 $2.80 9 3 58.5 $271,070 78x66647218 70:9-7-3 3:0-1-0 26:2-5-0 25:4-4-1 2:0-1-0 6:2-2-0 5:0-0-0 5:1-0-0 5:0-1-0 R Dolan 7 100 10 9 8.6 -281 1300 P M Busuttin 10
8. Tappy's Lad 2 37.93 $11.00 $3.30 7 12 58.5 $384,621 6019556035 80:8-5-6 19:1-1-2 36:3-3-3 27:4-1-3 6:0-0-2 5:0-0-1 5:0-1-0 4:1-0-0 4:0-0-0 Ms N Mc Lean 12 100 9 19 11.9 -218 1843 Kerry Taplin 7
11. Flash Prince 6 36.74 $6.00 $2.25 5 13 52.5 $76,430 2409x563210 25:2-3-2 3:0-0-0 10:1-1-1 3:0-0-0 1:0-0-0 5:1-0-0 3:0-0-0 3:1-1-0 3:0-0-2 T Marshall 6 100 10 9 8.0 -317 1166 Corey & Kylie Geran 17
6. Kiptanui 10 36.36 $31.00 $7.00 8 4 58.5 $265,480 4x764204447 56:7-7-3 1:0-0-0 15:2-1-1 1:0-0-0 1:0-0-0 3:0-0-0 7:0-1-1 7:1-0-1 6:2-1-0 Ms B Derbyshire 9 100 10 11 12.6 -592 2180 Brenton Andrew 10
10. Amalgamation 9 34.40 $8.00 $2.70 5 7 52 $81,725 6884480419 26:2-1-0 6:0-0-0 10:1-0-0 9:2-0-0 2:0-0-0 0:0-0-0 4:0-0-0 3:0-0-0 3:0-0-0 Tahlia Fenlon 12 100 13 13 10.5 190 1635 Marcus Wilson 7
13. Merlin's Melody 5 33.53 $26.00 $6.00 5 14 52 $25,710 8x81x97050x05 10:1-0-0 0:0-0-0 5:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-0 3:1-0-0 *1:0-0-0 Ms G Cartwright 4 100 7 10 8.3 -727 1283 Michael Morrison 9
14. Another Dazzler
5. Divakara
9. Ichiban

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races