PuntPals
Tamworth > Dynamic Fire Showcase Hcp (C1)
6:30am , 1200m, Good (4), $30,000
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
5. Autofocus 1.60 12 $34,200 4 1 4122x3 5:1-2-1 3:0-1-1 3:1-0-1 1:0-0-0 1:0-0-0 2:0-0-1 *1:1-0-0 Siena Grima 11 100 18 13 12.7 -370 2071 Melanie O'Gorman
9. Cresta Run 1.50 11 $32,825 3 5 3251 4:1-1-1 0:0-0-0 3:1-0-1 0:0-0-0 0:0-0-0 1:0-0-1 1:0-1-0 Nick Palmer 1 24 3 2 2.8 -277 460 B F Cavanough
3. Cutepi 1.25 15 $37,100 3 6 84x12 4:1-1-0 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 2:1-0-0 2:0-1-0 A Gibbons 9 100 11 8 9.2 5 1624 K A Lees
1. Sanzeno 1.00 18 $40,885 4 9 58x37x21302x 9:1-2-2 1:0-1-0 5:0-1-1 5:1-2-1 1:0-1-0 *3:0-1-1 3:1-0-0 A Bullock 16 100 19 15 22.3 -1144 4646 M D Griffith
2. Winged 0.91 26 $41,735 4 10 67221560x32 11:1-3-1 1:0-1-0 6:0-2-1 1:0-1-0 1:0-1-0 2:0-0-1 2:0-1-0 Mitchell Bell 8 100 15 14 12.3 -574 1838 Melissa Dennett
11. Myalaby 0.78 26 $34,600 3 2 33x068x0251 9:1-1-2 3:0-0-1 4:0-1-1 1:0-0-0 1:0-0-0 3:0-0-1 3:0-1-1 B Looker 9 100 11 7 10.6 -262 1470 Tim McIntosh
12. Cotton Sox 0.78 28 $29,600 4 12 52x17404x28 9:1-2-0 3:0-0-0 5:1-1-0 2:0-0-0 1:0-0-0 3:1-1-0 3:0-1-0 Jean Van Overmeire 10 100 10 12 12.3 -445 1971 Ms S Grills
8. Withstand 0.75 16 $34,325 3 3 3434x3441 8:1-0-3 2:0-0-1 1:0-0-0 1:0-0-0 0:0-0-0 2:0-0-2 2:0-0-0 Anna Roper 17 100 5 10 9.7 690 1427 Ms J Bowen
10. All Too Wild 0.75 23 $22,775 3 4 7619 4:1-0-0 1:1-0-0 3:1-0-0 3:1-0-0 1:1-0-0 1:0-0-0 1:0-0-0 Mitchell Bell 8 100 15 14 12.3 -574 1838 T J Bartley
4. Savethebesttillast 0.60 24 $18,225 5 8 404x51 5:1-0-0 1:1-0-0 3:1-0-0 2:1-0-0 1:1-0-0 2:0-0-0 2:1-0-0 Clayton Gallagher 14 100 16 18 18.2 -816 3166 Cody Morgan
7. Puzzle Designer 0.36 28 $26,275 5 11 654x30109x44 11:1-0-1 1:0-0-0 7:0-0-1 2:0-0-0 0:0-0-0 3:0-0-1 3:0-0-0 Mollie Fitzgerald 9 100 14 14 15.6 -1003 3069 Ridge Wilson
13. Injair
6. Lily Bobtail
14. Zartamay
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name