PuntPals
Tamworth > Tamworth City Toyota - Country Boosted Country Music Cup (Bm58)
5:50am , 1400m, Good (4), $35,000
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
7. Arliebel 0.94 32 $67,060 6 1 2216x6x98384 17:3-3-1 7:1-1-0 10:1-2-1 2:1-0-0 2:1-0-0 4:0-0-0 3:0-0-0 A Bullock 16 100 19 15 22.3 -1144 4646 Theresa Stair
10. Miss Nicolini 0.79 42 $77,010 6 8 3610190x490 33:3-6-5 10:0-1-2 18:2-1-3 8:1-1-2 4:0-1-1 4:0-0-0 4:0-1-1 B Looker 9 100 11 7 10.6 -262 1470 C K Martin
12. Cheeky Nugget 0.78 29 $148,160 7 5 4292234408 64:5-13-9 3:0-0-1 24:0-5-5 20:1-5-5 2:0-0-1 6:1-0-1 6:0-2-1 Donovan Dillon 13 47 5 10 10.8 49 2175 Julia Presits
5. Night Patra 0.77 23 $40,275 5 6 3241x05229x5 13:1-3-1 6:1-1-1 11:1-3-0 4:0-0-1 2:0-0-1 4:0-0-0 *2:0-0-0 Leeshelle Small 8 100 6 12 9.9 -258 1390 R P Northam
8. Dubliner Boy 0.72 32 $70,405 6 3 741420x6862 25:2-5-2 13:2-3-1 18:1-3-2 10:1-2-1 7:1-2-1 4:0-0-0 4:0-1-0 C Reith 12 100 12 15 12.7 -238 2287 M K Mason
3. Jakat 0.71 17 $88,050 6 11 2612751x263 38:5-4-4 4:0-0-0 16:3-0-2 9:2-1-0 1:0-0-0 5:0-1-0 5:0-0-0 Wendy Peel 1 100 2 9 7.3 -862 1062 Ridge Wilson
1. Acotango 0.71 27 $98,500 5 2 365x2905444 24:3-3-2 12:3-2-1 19:1-3-2 1:0-0-0 1:0-0-0 5:0-2-0 4:2-0-0 Nick Palmer 1 24 3 2 2.8 -277 460 Ms J Clement
9. Bill Peyto 0.68 22 $153,983 7 10 1344367252 72:5-11-12 20:2-1-3 37:3-6-3 8:0-1-2 4:0-0-1 3:0-2-0 3:1-0-0 Jean Van Overmeire 10 100 10 12 12.3 -445 1971 Ms J Clement
2. Damascus Gate 0.67 21 $104,531 4 13 9907741x268 27:5-1-1 5:0-0-0 10:1-1-1 9:1-1-0 3:0-0-0 2:1-1-0 2:0-0-0 S Lisnyy 3 100 4 2 3.9 -173 496 Carlos Antonio
4. Kalahari Heart 0.66 29 $98,515 7 9 6631841x905 32:6-1-1 4:1-0-0 14:3-0-0 8:2-0-0 1:0-0-0 4:0-0-0 4:0-1-0 Cobi Vitler 8 100 6 11 11.1 -685 1861 T G Payne
6. Time Ruler 0.59 25 $78,967 5 7 06132297x34 29:3-3-2 0:0-0-0 8:0-0-0 6:1-1-0 0:0-0-0 4:0-0-1 4:0-0-0 J Pracey-Holmes 5 100 14 10 9.0 -544 1254 Carlos Antonio
11. Via Rose 0.58 18 $49,950 5 12 4x880913266 24:2-2-4 2:0-0-1 15:1-2-3 4:1-0-0 1:0-0-0 4:0-1-1 4:0-0-1 A Gibbons 9 100 11 8 9.2 5 1624 Sally Torrens
13. Just Jacky 0.48 32 $100,745 7 4 0567578386 42:5-2-1 12:1-0-1 19:0-0-1 8:0-0-1 2:0-0-1 4:0-1-0 4:0-0-0 Jack Baker 6 100 8 5 8.9 -518 1363 Theresa Stair
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name