PuntPals
Tamworth > Happy Birthday Shay Brennan Super Mdn Plate
4:35am , 1200m, Good (4), $50,000
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
1. Enniroc 1.00 3 $2,160 4 7 3x 1:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-1 0:0-0-0 M Heagney 10 100 9 12 8.7 112 1320 R P Hartley
8. Starsarise 0.67 11 $6,375 4 4 35x3 3:0-0-2 1:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-2 *1:0-0-0 Cobi Vitler 8 100 6 11 11.1 -685 1861 B F Cavanough
5. Broken Wings 0.60 22 $14,475 4 1 538x33 5:0-0-3 0:0-0-0 3:0-0-1 0:0-0-0 0:0-0-0 2:0-0-1 2:0-0-2 C Reith 12 100 12 15 12.7 -238 2287 Ben Lees
2. Rathoran 0.43 22 $17,625 4 2 5x735338x 7:0-0-3 2:0-0-2 2:0-0-2 1:0-0-1 1:0-0-1 *2:0-0-0 1:0-0-1 Mitchell Bell 8 100 15 14 12.3 -574 1838 Jake Hull
11. Fake 0.29 28 $19,100 3 9 33x73683476 14:0-0-4 2:0-0-1 3:0-0-1 1:0-0-1 1:0-0-1 2:0-0-0 2:0-0-1 Jean Van Overmeire 10 100 10 12 12.3 -445 1971 Justin Bowen
10. Brutal Belle 0.25 21 $5,200 3 3 66x36 4:0-0-1 0:0-0-0 1:0-0-1 0:0-0-0 0:0-0-0 2:0-0-1 2:0-0-0 Mollie Fitzgerald 9 100 14 14 15.6 -1003 3069 Ms K Buchanan
7. Parana River 0.22 24 $9,770 4 5 46x064x4042 9:0-1-0 0:0-0-0 7:0-1-0 2:0-0-0 0:0-0-0 3:0-0-0 3:0-0-0 J Pracey-Holmes 5 100 14 10 9.0 -544 1254 T J Vidler
9. Anarita 0.20 30 $12,525 3 10 80x345 5:0-0-1 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 2:0-0-1 2:0-0-0 Clayton Gallagher 14 100 16 18 18.2 -816 3166 Annabel Neasham & Rob Archibald
3. Banyan Tree 0.00 10 $0 3 8 0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 B Looker 9 100 11 7 10.6 -262 1470 T J Bartley
6. Moontime 0.00 35 $1,100 4 11 009x6 4:0-0-0 4:0-0-0 1:0-0-0 2:0-0-0 2:0-0-0 2:0-0-0 *1:0-0-0 Ms M Weir 8 100 16 11 10.4 -373 1489 Troy O'Neile
4. Brilliant Knight 0.00 0 $0 3 6 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 A Bullock 16 100 19 15 22.3 -1144 4646 P Messara & L Gavranich
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name