PuntPals
Tamworth > McDonald's Tamworth Showcase (Bm82)
5:10am , 1600m, Good (4), $30,000
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
1. Rematch 1.69 20 $207,975 5 6 61213x03313x 13:4-3-4 1:1-0-0 6:2-3-0 2:1-0-1 0:0-0-0 *3:1-0-0 3:1-1-1 A Bullock 16 100 19 15 22.3 -1144 4646 P Messara & L Gavranich
4. Epic Ranger 0.91 31 $96,625 7 1 22180110x90 22:5-2-1 3:1-1-0 11:2-2-0 3:1-0-0 0:0-0-0 5:1-0-0 4:0-1-0 J Pracey-Holmes 5 100 14 10 9.0 -544 1254 Jacob Perrett
2. Macleay 0.89 21 $196,355 7 4 2610814475 37:5-6-6 12:1-3-2 22:3-4-2 11:2-2-1 2:0-1-0 5:1-1-1 4:1-1-0 Mollie Fitzgerald 9 100 14 14 15.6 -1003 3069 Ms J Clement
3. Royal Charge 0.85 44 $167,212 7 8 3x0630000x86 39:7-4-4 4:1-0-1 20:5-1-1 1:0-0-0 0:0-0-0 7:0-0-0 7:0-2-0 Kody Nestor 12 100 12 13 14.6 -785 2525 Zach Hatch
9. Rapid Outlaw 0.72 36 $104,610 5 7 0582800x628 25:3-4-1 0:0-0-0 15:3-3-0 7:1-2-0 0:0-0-0 4:0-1-0 4:1-2-0 Ms M Weir 8 100 16 11 10.4 -373 1489 Stirling Osland
7. Subuki 0.71 18 $155,200 7 10 4623853532 42:5-5-5 3:1-0-0 23:2-4-3 11:2-3-0 0:0-0-0 5:0-0-0 5:1-0-0 M Heagney 10 100 9 12 8.7 112 1320 Wayne Brown
5. Sonic Tycoon 0.71 18 $145,250 7 9 44x87362118 34:5-3-3 2:0-0-1 24:4-2-3 17:4-2-1 1:0-0-0 6:1-0-1 6:1-1-0 Clayton Gallagher 14 100 16 18 18.2 -816 3166 Lyle Chandler
6. Jessandi 0.66 19 $155,915 6 5 26877x53812 38:4-4-5 0:0-0-0 21:4-2-4 10:2-1-1 0:0-0-0 5:0-0-0 5:0-1-1 Mitchell Bell 8 100 15 14 12.3 -574 1838 M D Griffith
10. Torowoto 0.61 42 $123,590 9 3 2205788989 46:5-5-3 12:3-1-0 23:4-2-3 11:1-1-0 5:1-0-0 5:0-0-0 5:0-1-0 Anna Roper 17 100 5 10 9.7 690 1427 C K Martin
11. Better Tomorrow 0.56 17 $58,510 7 2 7788x445116 25:3-1-3 0:0-0-0 19:3-1-2 6:2-0-1 0:0-0-0 5:0-0-1 4:0-0-0 L P Rolls 10 100 17 10 10.7 -229 1453 Joanna Methven
8. Awesome Tycoon
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name