PuntPals
Tamworth > KCE Civil Contractors Country Boosted Showcase Mdn Plate
2:50am , 1400m, Good (4), $35,000
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
13. Saintly Sands 1.00 3 $2,600 3 5 3 1:0-0-1 1:0-0-1 1:0-0-1 0:0-0-0 0:0-0-0 1:0-0-1 0:0-0-0 C J Hillier 5 100 13 4 8.5 -769 1346 R P Northam
6. Showrunner 1.00 3 $2,600 3 1 3 1:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-1 0:0-0-0 A Bullock 16 100 19 15 22.3 -1144 4646 P Messara & L Gavranich
9. Halle Bee 0.86 11 $44,975 5 6 36x72x432222 14:0-5-2 8:0-2-0 11:0-5-2 6:0-3-1 3:0-2-0 3:0-0-0 3:0-1-1 B Looker 9 100 11 7 10.6 -262 1470 C K Martin
1. Apache Jack 0.57 14 $32,825 4 12 730x9333422 14:0-2-4 2:0-0-2 9:0-1-3 3:0-0-3 2:0-0-2 3:0-0-0 3:0-0-1 Clayton Gallagher 14 100 16 18 18.2 -816 3166 Ben Lees
11. Just Breathe 0.50 20 $34,450 5 2 220x5642356x 16:0-3-2 6:0-3-0 7:0-2-1 6:0-1-0 3:0-1-0 *3:0-0-0 3:0-0-0 Siena Grima 11 100 18 13 12.7 -370 2071 Sally Torrens
10. Hideyo 0.40 19 $9,700 4 3 444x52 5:0-1-0 0:0-0-0 3:0-1-0 1:0-1-0 0:0-0-0 2:0-0-0 2:0-1-0 A Gibbons 9 100 11 8 9.2 5 1624 T S Howlett
2. Cascade Mountain 0.33 30 $8,300 4 8 4530x93 6:0-0-2 1:0-0-1 5:0-0-1 2:0-0-1 1:0-0-1 2:0-0-0 2:0-0-1 M Heagney 10 100 9 12 8.7 112 1320 Wayne Brown
8. Airwalker 0.14 34 $5,300 4 10 0089304 7:0-0-1 1:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 Kody Nestor 12 100 12 13 14.6 -785 2525 T S Howlett
12. Cascan 0.00 29 $2,850 3 11 5004 4:0-0-0 3:0-0-0 4:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 Anna Roper 17 100 5 10 9.7 690 1427 C R Clegg
5. Linford 0.00 39 $3,250 3 9 90x497 5:0-0-0 1:0-0-0 2:0-0-0 1:0-0-0 1:0-0-0 2:0-0-0 2:0-0-0 C Reith 12 100 12 15 12.7 -238 2287 Luke A Thomas
4. The Rose Dragon 0.00 15 $450 4 4 0x5 2:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 *0:0-0-0 Wendy Peel 1 100 2 9 7.3 -862 1062 Ms S Grills
3. Dartbrook
7. Speed Of Gold
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name