Tamworth > Koobah Performance Horses Showcase Hcp (C3)
2:15am
,
1000m,
Good (4),
$30,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Zoubeauty | 1.80 | 18 | $44,525 | 4 | 5 | 71181 | 5:3-0-0 | 0:0-0-0 | 3:1-0-0 | 3:2-0-0 | 0:0-0-0 | 1:0-0-0 | 1:1-0-0 | Mollie Fitzgerald | 9 | 100 | 14 | 14 | 15.6 | -1003 | 3069 | Annabel Neasham & Rob Archibald |
3. Ardonaugh | 1.08 | 22 | $53,400 | 5 | 6 | 1257x362310 | 12:2-2-3 | 3:1-0-0 | 8:1-2-2 | 6:2-0-1 | 3:1-0-0 | 3:0-0-2 | 2:1-0-0 | Siena Grima | 11 | 100 | 18 | 13 | 12.7 | -370 | 2071 | R P Hartley |
5. Keitany | 0.83 | 31 | $67,315 | 5 | 7 | 7x315x210758x | 18:2-3-3 | 5:2-0-0 | 8:0-0-2 | 9:2-2-3 | 3:2-0-0 | *4:0-2-2 | 3:2-0-1 | Cobi Vitler | 8 | 100 | 6 | 11 | 11.1 | -685 | 1861 | Patrick Cleave |
2. The Great Armada | 0.79 | 20 | $64,700 | 4 | 3 | 4218014618x | 14:3-1-0 | 3:0-0-0 | 7:1-1-0 | 1:0-0-0 | 0:0-0-0 | *2:0-0-0 | 2:0-0-0 | Ms M Weir | 8 | 100 | 16 | 11 | 10.4 | -373 | 1489 | Ms J Clement |
8. Dozen Kilpatrick | 0.72 | 21 | $60,250 | 5 | 8 | 1815532x745 | 32:3-5-4 | 4:0-0-2 | 22:2-5-2 | 11:0-1-4 | 4:0-0-2 | 4:0-1-1 | 4:0-1-0 | L P Rolls | 10 | 100 | 17 | 10 | 10.7 | -229 | 1453 | Ms J Clement |
7. Briefly | 0.61 | 30 | $78,855 | 7 | 2 | 370x6804286 | 28:3-3-2 | 16:3-2-1 | 16:1-2-2 | 14:2-2-1 | 12:2-2-1 | 4:0-1-1 | 4:1-0-0 | B Looker | 9 | 100 | 11 | 7 | 10.6 | -262 | 1470 | C R Clegg |
4. Play My Song | 0.55 | 37 | $75,125 | 5 | 1 | 666x524009x4 | 22:2-3-0 | 0:0-0-0 | 10:0-2-0 | 9:2-1-0 | 0:0-0-0 | 6:0-0-0 | *4:0-2-0 | Leeshelle Small | 8 | 100 | 6 | 12 | 9.9 | -258 | 1390 | R P Northam |
6. Schwoon | 0.52 | 24 | $59,600 | 6 | 4 | 78742188x25 | 23:2-2-2 | 2:0-0-0 | 9:0-1-0 | 11:2-2-1 | 2:0-0-0 | 5:1-1-0 | 5:0-0-2 | Jean Van Overmeire | 10 | 100 | 10 | 12 | 12.3 | -445 | 1971 | Sandra Ollerton |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name