Tamworth > Shay Brennan Constructions Showcase (Bm82)
3:25am
,
1200m,
Good (4),
$30,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. Not In Doubt | 1.33 | 18 | $42,450 | 5 | 8 | 41x0124x | 6:2-1-0 | 6:2-1-0 | 4:1-0-0 | 3:2-1-0 | 3:2-1-0 | *2:0-0-0 | 2:2-0-0 | Siena Grima | 11 | 100 | 18 | 13 | 12.7 | -370 | 2071 | Cody Morgan |
2. Mystery Lad | 1.20 | 10 | $131,955 | 7 | 6 | 7695311323 | 25:6-4-4 | 12:4-4-0 | 14:4-1-4 | 6:2-0-2 | 3:2-0-0 | 4:1-2-0 | 4:0-1-0 | Kody Nestor | 12 | 100 | 12 | 13 | 14.6 | -785 | 2525 | Jacob Perrett |
1. Deep Rouge | 1.07 | 21 | $224,780 | 7 | 9 | 69x3314616x4 | 27:7-2-4 | 2:1-0-0 | 16:3-2-2 | 11:2-0-2 | 1:1-0-0 | 6:2-1-1 | *4:1-0-2 | Hannah Johnston | 1 | 65 | 6 | 2 | 4.2 | -461 | 577 | Wayne Brown |
3. Buffet Buster | 0.93 | 35 | $186,475 | 6 | 2 | 4x110708x250 | 43:7-9-1 | 7:1-0-1 | 21:3-7-0 | 11:2-0-0 | 3:0-0-0 | 6:1-2-0 | 6:1-0-0 | L P Rolls | 10 | 100 | 17 | 10 | 10.7 | -229 | 1453 | Stirling Osland |
5. Very Sharp | 0.88 | 36 | $183,355 | 7 | 4 | 53x855x60280 | 42:6-5-9 | 5:0-1-0 | 30:3-3-8 | 5:0-0-1 | 1:0-0-0 | 8:2-2-1 | 8:2-1-1 | C J Hillier | 5 | 100 | 13 | 4 | 8.5 | -769 | 1346 | R P Northam |
8. Ollie's Secret | 0.88 | 23 | $126,825 | 5 | 5 | 807x6440135 | 24:3-4-4 | 2:1-0-1 | 17:3-4-2 | 4:0-1-0 | 0:0-0-0 | 5:0-1-1 | 5:0-1-2 | Anna Roper | 17 | 100 | 5 | 10 | 9.7 | 690 | 1427 | Ms J Bowen |
7. Roussos | 0.79 | 30 | $117,815 | 6 | 3 | 46x088347x97 | 33:4-4-6 | 15:1-1-2 | 18:2-1-3 | 14:1-2-4 | 10:0-1-2 | 6:1-1-1 | 5:0-1-1 | B Looker | 9 | 100 | 11 | 7 | 10.6 | -262 | 1470 | C K Martin |
6. Agnodice | 0.75 | 20 | $63,325 | 5 | 1 | 512x556116x6 | 16:3-1-1 | 4:1-1-0 | 5:1-1-0 | 7:1-0-1 | 2:1-0-0 | 4:0-0-0 | *3:0-0-0 | Mitchell Bell | 8 | 100 | 15 | 14 | 12.3 | -574 | 1838 | Cody Morgan |
4. Red Beryl | 0.65 | 21 | $206,910 | 7 | 7 | 9564764155 | 62:9-4-5 | 14:2-1-1 | 33:6-2-3 | 14:4-0-1 | 9:2-0-1 | 5:1-0-0 | 4:0-0-0 | Mollie Fitzgerald | 9 | 100 | 14 | 14 | 15.6 | -1003 | 3069 | Ms J Clement |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name