Riccarton Park Racecourse Hotel & Motor Lodge (Bm75)
7:02am
2000m • Soft (5) • $35,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
3. Moussaieff 14 61.61 - - 6 1 59 $86,990 3521044112 11:4-2-1 8:3-2-0 4:0-2-0 5:3-1-0 5:3-1-0 - 1:1-0-0 1:0-0-1 - Donovan Cooper 8 100 14 11 11.1 -504 1539 Ms K C Murphy 7
15. Quick Story 8 43.78 - - 5 10 54 $74,615 1939214763 30:3-4-3 7:1-0-1 7:1-1-2 7:2-0-1 4:1-0-0 - 3:0-0-0 2:0-0-0 - Joe Doyle 9 100 10 10 9.9 -249 1346 J C Blackadder 8
8. Rocmont 9 43.41 - - 4 2 57.5 $42,420 4x137225338 15:2-2-3 5:0-0-2 4:0-0-1 3:0-0-2 3:0-0-2 - 2:1-0-0 2:0-0-1 - L T Hemi 11 100 10 9 9.3 139 1376 Ms T Rae 15
1. Fellini 12 43.40 - - 5 14 60.5 $248,790 2541214x545 34:7-2-5 9:1-1-0 16:4-1-2 1:0-0-0 1:0-0-0 - 5:1-0-1 5:1-0-0 - Hayley Hassman 2 16 1 2 1.5 48 209 Mark Walker & Sam Bergerson 10
6. Ocean Light 3 42.93 - - 4 18 57.5 $67,910 41x62405961 23:3-1-4 12:2-1-1 9:2-0-0 5:3-0-1 3:2-0-0 - 2:0-0-0 2:0-1-1 - A Comignaghi 13 100 11 12 11.8 2 1829 M & M Pitman 9
5. Tellme You Loveme 11 42.20 - - 7 7 56 $99,610 83611531x8x0 37:4-2-6 9:2-0-1 15:1-0-2 4:2-0-0 4:2-0-0 - 7:0-1-0 *5:0-0-1 - T C Moodley 11 100 17 13 11.9 -240 1722 R K Ayton 5
2. Bauble 10 42.13 - - 6 13 62 $104,700 9011140x903 23:5-2-3 5:1-0-0 9:3-1-1 5:2-0-1 2:1-0-0 - 3:1-0-0 3:0-0-0 - C A Campbell 13 100 10 13 10.6 5 1566 B & S Anderton 11
7. Proserve 6 41.81 - - 6 17 57.5 $170,887 696808x4428 47:6-6-3 29:3-1-2 18:1-1-0 7:1-1-1 6:1-0-1 - 5:0-0-0 4:0-0-0 - S L Wynne 12 100 14 5 9.8 297 1566 M & M Pitman 9
14. Missoni 4 40.28 - - 4 12 54 $48,730 1013425404 15:2-3-1 1:0-0-0 3:1-0-0 0:0-0-0 0:0-0-0 - 2:1-0-0 2:0-0-0 - C R Barnes 13 100 9 12 8.9 339 1294 R C Dennis 14
13. Jaffa 1 39.91 - - 5 4 52.5 $76,320 38x08435358 27:3-1-3 14:1-1-2 13:2-0-0 5:0-1-2 5:0-1-2 - 5:1-0-0 4:1-0-0 - Y Atchamah 6 100 8 11 9.8 -560 1274 L R Beckett 12
4. Family Ties 5 39.34 - - 5 5 58.5 $139,955 48x10274149 31:5-1-3 7:1-0-0 12:3-0-0 5:1-0-0 3:1-0-0 - 3:1-0-1 3:1-0-0 - A Lawson-Carroll 14 100 8 5 7.3 665 1013 Mark Walker & Sam Bergerson 10
9. Star Ballot 2 39.19 - - 6 3 57.5 $173,130 9950377274 41:6-2-6 26:4-0-2 13:2-0-1 14:1-1-1 12:1-0-0 - 4:0-0-0 4:0-0-2 - A C Goindasamy 6 100 11 7 7.9 -335 1032 M & M Pitman 9
11. Royal Valour 7 37.15 - - 5 9 53.5 $75,125 0070030202 29:4-4-1 11:1-1-1 11:3-2-0 1:0-0-0 1:0-0-0 - 3:1-0-0 3:1-0-0 - Ruvanesh Muniandy 10 100 10 13 9.1 -56 1194 B & R Wilson 11
10. Malfy Rosa 15 36.14 - - 5 15 57 $129,651 0976680811 34:4-1-2 4:1-0-0 15:2-0-1 3:0-0-0 1:0-0-0 - 3:0-0-0 3:0-0-1 - J J Fawcett 14 100 13 8 10.2 274 1554 J C Blackadder 8
18. Gentle Ben 13 32.31 - - 5 8 54 $51,335 1668088002 25:2-3-3 5:0-1-0 12:0-1-2 5:0-1-0 2:0-1-0 - 3:0-0-0 2:1-0-1 - Billy Jacobson 10 100 5 11 8.4 101 1123 Bill Mcnamara 8
16. Far Site
17. Generation Joy
12. Vindicator

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races