Riccarton Park Windsor Park Stud RR&B Luncheon & Yearling Sale May 2nd (Bm65)
2:17am
1200m • Soft (5) • $35,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
1. Discretion Rules 12 53.34 - - 3 14 56.5 $82,650 3221x6230 8:1-3-2 5:1-2-1 4:1-1-0 5:1-1-1 3:1-0-1 - 2:0-0-1 2:0-2-0 - Hayley Hassman 2 16 1 2 1.5 48 209 Mark Walker & Sam Bergerson 10
10. Warlac 7 50.49 - - 5 6 55 $38,545 383x219x1700x 12:2-1-3 6:1-0-2 4:1-1-0 2:0-1-1 0:0-0-0 - *3:1-1-1 3:1-0-0 - Donovan Cooper 8 100 14 11 11.1 -504 1539 L R Beckett 12
6. Hooray For Harry 2 50.10 - - 3 2 58.5 $37,220 63x7642212 9:1-3-1 4:1-2-0 3:0-1-1 7:1-3-0 4:1-2-0 - 2:0-0-0 2:0-0-1 - G Rooke 15 100 7 9 13.5 20 2039 Mark Walker & Sam Bergerson 10
9. Angels Wings 9 47.59 - - 5 1 57 $78,685 327524x3276 28:3-6-4 6:1-1-0 8:0-1-1 21:1-6-3 4:0-1-0 - 3:0-0-2 3:0-1-0 - C R Barnes 13 100 9 12 8.9 339 1294 Mark Walker & Sam Bergerson 10
12. Helldancer 3 44.98 - - 4 3 56.5 $54,021 3235x133603 14:1-1-5 2:1-0-1 7:1-0-3 7:1-0-4 2:1-0-1 - 4:1-0-1 4:0-1-1 - Ms K Williams 12 100 10 12 10.9 -73 1540 B & S Anderton 11
2. Avitus 10 44.62 - - 6 8 60 $86,330 4805421524 33:4-3-4 17:1-3-2 17:2-1-2 27:4-2-3 14:1-2-1 - 3:0-0-0 3:2-0-1 - Joe Doyle 9 100 10 10 9.9 -249 1346 Steven Woodsford 10
7. Knowledge Is Power 1 43.85 - - 3 7 56.5 $22,835 5x7x29120x 7:1-2-0 0:0-0-0 2:1-0-0 4:1-1-0 0:0-0-0 - *3:0-1-0 1:0-0-0 - T C Moodley 11 100 17 13 11.9 -240 1722 Mark Walker & Sam Bergerson 10
8. Red Vienna 11 40.01 - - 6 5 58 $65,705 6106576677x 29:3-4-1 4:1-0-0 5:0-0-1 12:1-1-1 4:1-0-0 - *5:0-0-0 4:1-0-1 - C A Campbell 13 100 10 13 10.6 5 1566 Jamie Bullard 11
15. Yoshime 13 39.43 - - 5 12 53.5 $25,290 2210x44059x6 15:1-2-1 6:0-2-0 7:0-0-0 6:1-0-1 2:0-0-0 - 3:0-0-0 *2:0-0-1 - A Lawson-Carroll 14 100 8 5 7.3 665 1013 J C Blackadder 8
11. Ardour 8 37.41 - - 6 4 56.5 $54,242 0222544892x 33:2-6-3 4:0-0-0 13:0-1-3 3:0-0-0 0:0-0-0 - *4:0-0-1 4:0-2-0 - T Jonker 4 100 5 5 4.3 -83 526 Ms S L Wynne 7
14. Moon Money 4 37.02 - - 5 16 54.5 $31,690 2037x230660 20:1-3-3 1:0-0-0 12:0-2-0 6:0-1-2 1:0-0-0 - 5:1-2-1 4:0-1-1 - K A Myers 7 100 11 6 9.5 -335 1407 Ms L Prendergast 4
4. Hey Now 6 35.28 - - 6 11 59.5 $55,980 404011608x5 24:3-3-2 11:0-0-1 5:0-1-0 10:0-2-1 3:0-0-0 - 3:0-0-0 *1:0-0-0 - T R Moseley 4 100 9 9 7.3 -410 917 Sharon Robertson & Alan Reeves 1
5. Charm Manhattan 5 33.70 - - 4 10 59 $18,390 8002593130 11:1-1-2 2:0-0-0 4:1-0-1 5:0-1-1 1:0-0-0 - 1:0-0-0 1:0-0-0 - L T Hemi 11 100 10 9 9.3 139 1376 Krystal Williams 2
13. Intrepid Girl 14 33.45 - - 5 13 56 $31,470 0688644x07x1 19:2-1-0 1:0-0-0 7:1-0-0 14:2-0-0 0:0-0-0 - 4:1-0-0 *3:0-0-0 - J J Fawcett 14 100 13 8 10.2 274 1554 Ms T Hickey 5
16. Thee Auld Minx 15 26.57 - - 5 9 54 $24,265 3381500x508 23:1-1-3 6:0-0-0 8:1-0-2 16:1-0-2 5:0-0-0 - 6:0-1-0 5:0-0-1 - U A Holmquist 7 100 3 12 6.4 60 786 Lisa Young 0
3. Hivari

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races