Riccarton Park Angus Meats (Bm65)
3:25am
1600m • Soft (5) • $35,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
14. Sabots D'or 6 43.89 - - 4 18 54 $24,330 8x560x19632 9:1-1-1 0:0-0-0 5:0-1-1 3:1-0-0 0:0-0-0 - 3:1-0-0 2:0-0-0 - Ruvanesh Muniandy 10 100 10 13 9.1 -56 1194 S Muniandy 8
5. Our Man Stan 11 43.55 - - 4 10 59.5 $41,660 2323x151x530 10:2-2-3 5:1-0-1 2:1-0-0 8:2-0-3 5:1-0-1 - 3:1-1-0 3:0-0-2 - L T Hemi 11 100 10 9 9.3 139 1376 Ms T Rae 15
4. Flat Stanley 3 43.37 - - 7 4 59.5 $31,605 637x5446212 10:1-2-1 4:1-2-0 5:1-1-1 3:0-1-0 1:0-1-0 - 2:0-0-0 2:0-0-1 - Joe Doyle 9 100 10 10 9.9 -249 1346 Danny Crozier 8
8. Peekay 8 42.70 - - 5 21 58.5 $27,340 33x73241004 11:1-1-3 2:1-0-0 4:0-0-2 6:1-0-2 2:1-0-0 - 2:0-0-0 2:0-0-2 - A C Goindasamy 6 100 11 7 7.9 -335 1032 Terry Kennedy 2
2. Victorian Charm 2 41.98 - - 5 2 60 $62,510 2619x883263 22:2-4-4 8:1-0-2 7:0-1-1 1:0-0-0 1:0-0-0 - 4:0-0-0 4:0-1-0 - J J Fawcett 14 100 13 8 10.2 274 1554 B & R Wilson 11
3. Bracero 18 41.93 - - 5 22 57.5 $52,340 558x2240310 19:2-3-2 9:0-1-2 4:0-1-1 3:0-1-1 3:0-1-1 - 4:1-1-0 4:0-1-0 - T C Moodley 11 100 17 13 11.9 -240 1722 D B Frye 7
11. Grand Cru 7 41.22 - - 5 24 57.5 $61,960 89x10617056 27:3-4-2 2:0-0-0 13:0-2-1 5:1-1-0 0:0-0-0 - 3:1-0-0 3:0-0-1 - G Rooke 15 100 7 9 13.5 20 2039 Steven Woodsford 10
16. Iffin Doubt Dance 9 38.78 - - 6 5 55.5 $122,435 5429223008 34:2-7-5 9:0-3-0 15:2-3-3 13:1-2-3 3:0-1-0 - 4:1-0-1 4:0-1-1 - A Lawson-Carroll 14 100 8 5 7.3 665 1013 Ms S L Wynne 7
9. Generation Joy 5 38.63 - - 5 7 58 $73,610 67564x42725 25:2-5-1 4:0-0-0 12:2-2-1 11:1-2-0 1:0-0-0 - 4:0-0-0 3:1-2-0 - Rohan Mudhoo 5 100 11 5 7.9 -485 1058 Terry Kennedy 2
13. Epilogue 14 37.41 - - 5 17 57 $69,420 7324057713 37:2-4-9 11:0-0-2 11:2-1-1 25:2-4-5 7:0-0-2 - 3:0-1-1 3:0-1-0 - Ms K Williams 12 100 10 12 10.9 -73 1540 J & K Parsons 10
6. Powerful Moss 16 36.68 - - 7 15 59 $154,532 3000970159 59:7-4-6 35:4-3-5 26:3-2-1 31:3-3-3 18:2-3-2 - 3:1-1-0 3:0-0-0 - Billy Jacobson 10 100 5 11 8.4 101 1123 R Mckay & A Harrington 2
10. Bella Luce 1 36.43 - - 6 16 57.5 $126,292 0857825430 40:3-2-5 1:0-0-0 24:2-1-3 7:1-1-1 1:0-0-0 - 5:0-0-1 5:0-0-0 - C R Barnes 13 100 9 12 8.9 339 1294 L M Robinson 9
15. Brusset 15 36.03 - - 4 8 52.5 $33,045 2680x972103 22:1-2-2 4:0-1-1 7:1-0-1 11:0-1-2 2:0-0-1 - 5:0-0-0 3:0-0-0 - Ayush Mudhoo 7 100 5 8 6.6 45 836 Andrew Carston 5
18. Cosmetic Virtue 17 35.66 - - 5 23 56 $45,805 3342069x225 29:1-4-3 8:0-0-1 10:1-0-1 13:1-2-2 2:0-0-0 - 5:0-1-0 5:0-2-0 - C A Campbell 13 100 10 13 10.6 5 1566 Ms L Prendergast 4
7. Manali 12 35.14 - - 3 3 58.5 $14,325 596317 6:1-0-1 3:0-0-1 2:0-0-0 0:0-0-0 0:0-0-0 - 1:0-0-0 1:0-0-0 - K A Myers 7 100 11 6 9.5 -335 1407 Krystal Williams 2
17. Unusual Affair 13 33.95 - - 6 13 56.5 $19,765 6x9934055x58 13:1-1-1 0:0-0-0 7:0-1-0 6:0-0-1 0:0-0-0 - 4:0-1-0 3:1-0-0 *- T R Moseley 4 100 9 9 7.3 -410 917 S Muniandy 8
12. Watergate 4 32.45 - - 5 19 55.5 $47,310 000x4218448 17:2-1-0 4:0-1-0 6:1-1-0 5:0-0-0 1:0-0-0 - 3:0-0-0 3:0-1-0 - Donovan Cooper 8 100 14 11 11.1 -504 1539 L M Robinson 9
1. Verdian 10 30.74 - - 4 6 58 $31,110 83109x0461 9:2-0-1 1:0-0-0 5:2-0-1 1:0-0-0 0:0-0-0 - 2:0-0-0 2:0-0-1 - Y Atchamah 6 100 8 11 9.8 -560 1274 Ms K J Hodgson 5
22. An Morrighan
19. Gentle Ben
23. Miraqua
24. Pomander
21. Schedar
20. Star Shadow

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races