Riccarton Park TAB Southern Alps Challenge
6:27am
1600m • Soft (5) • $350,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
9. Treybon 3 50.91 - - 7 7 53 $202,937 0601512229 35:5-7-4 19:2-4-3 17:2-1-2 12:1-4-1 6:0-2-1 - 5:0-0-1 5:1-1-1 - Y Atchamah 6 100 8 11 9.8 -560 1274 L R Beckett 12
2. Our Echo 14 50.85 - - 8 19 57.5 $409,102 0x500011715 48:9-11-4 21:1-6-2 29:6-6-3 7:1-0-2 1:0-0-1 - 6:0-3-0 5:1-1-0 - A Comignaghi 13 100 11 12 11.8 2 1829 D B Frye 7
1. Perfect Scenario 5 50.57 - - 7 12 60 $473,730 1213380522 47:11-5-10 14:4-3-2 28:7-2-7 14:2-1-4 3:0-0-1 - 6:4-0-1 6:1-1-1 - G Rooke 15 100 7 9 13.5 20 2039 Mark Walker & Sam Bergerson 10
6. Loftys Gift 13 48.94 - - 6 5 53 $252,090 4423901212 33:8-4-2 4:0-1-1 8:1-1-0 6:0-2-0 1:0-1-0 - 3:0-0-0 3:1-0-0 - K A Myers 7 100 11 6 9.5 -335 1407 R C Dennis 14
14. Mr Bully Tee 6 48.52 - - 5 15 53 $64,635 6x340366311 17:3-2-3 7:2-0-2 5:2-0-1 8:2-1-1 4:2-0-1 - 4:0-1-1 4:1-1-0 - T C Moodley 11 100 17 13 11.9 -240 1722 L M Robinson 9
4. Third Decree 1 48.46 - - 5 11 53 $195,255 12x29120625 23:8-5-0 12:1-4-0 10:4-2-0 1:0-0-0 1:0-0-0 - 3:1-1-0 3:2-0-0 - Ms K Williams 12 100 10 12 10.9 -73 1540 M & M Pitman 9
13. Our Approval 11 47.11 - - 4 3 53 $54,270 511758232 9:2-2-1 1:0-0-0 2:2-0-0 7:1-2-1 1:0-0-0 - 1:0-0-0 1:1-0-0 - T R Moseley 4 100 9 9 7.3 -410 917 B & S Anderton 11
5. Epee Beel 9 46.89 - - 4 1 53 $202,240 7372227941 28:4-6-4 11:2-1-1 14:3-4-2 4:2-0-0 3:2-0-0 - 1:0-0-0 1:0-0-0 - A C Goindasamy 6 100 11 7 7.9 -335 1032 M & M Pitman 9
3. Matscot 4 46.69 - - 7 2 56.5 $475,890 15x33298536 35:7-2-5 20:6-2-3 14:3-1-1 12:2-2-2 6:2-2-0 - 3:0-0-1 3:1-0-1 - Joe Doyle 9 100 10 10 9.9 -249 1346 Sharon Robertson & Alan Reeves 1
8. Ears Back 7 46.67 - - 6 10 53 $222,860 6x852206136 33:7-3-3 12:1-1-1 14:3-1-0 23:6-3-2 8:1-1-1 - 3:0-0-0 3:0-0-0 - Donovan Cooper 8 100 14 11 11.1 -504 1539 J C Blackadder 8
7. Dazzling Miss 2 45.05 - - 6 14 53 $192,665 3x372848574 27:6-3-6 10:0-2-4 7:2-1-3 12:2-1-3 4:0-0-2 - 3:0-0-1 3:1-0-1 - L T Hemi 11 100 10 9 9.3 139 1376 Ms T Rae 15
10. Maximus Augustus 10 44.77 - - 5 4 53 $178,490 1420425314 30:4-3-2 5:0-0-0 13:2-0-1 13:4-2-0 2:0-0-0 - 5:1-0-0 5:0-0-1 - S L Wynne 12 100 14 5 9.8 297 1566 Bill Mcnamara 8
11. The Cluster 8 40.98 - - 7 8 53 $92,795 681x1033541 28:5-1-3 1:0-0-0 15:2-0-1 15:1-0-3 1:0-0-0 - 4:1-0-0 4:1-0-0 - C R Barnes 13 100 9 12 8.9 339 1294 R C Dennis 14
12. On File 12 39.61 - - 4 16 53 $50,760 1460141034 20:3-0-1 8:2-0-0 9:0-0-1 2:0-0-0 0:0-0-0 - 3:0-0-0 3:1-0-0 - U A Holmquist 7 100 3 12 6.4 60 786 J & K Parsons 10
15. Betty Spaghetti
19. Go Lotte
18. In Vegas
16. King Of The Castle
20. Master Marko
17. Tumuch

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races