Riccarton Park TAB 2nd Or 3rd Back Bonus Mdn
1:45am
1200m • Soft (5) • $20,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
1. Thunderfist 5 42.21 - - 4 8 54.5 $10,615 30027x2 6:0-2-1 1:0-1-0 2:0-1-0 2:0-1-1 0:0-0-0 - 2:0-1-1 *1:0-0-0 - Teddy Ladouceur 2 38 5 3 3.3 -199 457 H B Tapper 9
5. Noivern 2 38.46 - - 3 13 54 $13,815 038043823 9:0-1-3 3:0-1-1 3:0-0-2 2:0-1-1 1:0-1-0 - 1:0-0-0 1:0-0-1 - Hayley Hassman 2 16 1 2 1.5 48 209 J C Blackadder 8
12. Porcia Catonis 4 *34.53 - - 3 14 56 $4,625 02x 2:0-1-0 0:0-0-0 1:0-0-0 2:0-1-0 0:0-0-0 - *1:0-0-0 1:0-1-0 - G Rooke 15 100 7 9 13.5 20 2039 Mark Walker & Sam Bergerson 10
13. Contest 10 *29.59 - - 3 6 56 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 - 0:0-0-0 0:0-0-0 - Billy Jacobson 10 100 5 11 8.4 101 1123 Anna Furlong 18
8. Heartbreaker 9 *29.19 - - 3 9 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 - 0:0-0-0 0:0-0-0 - C R Barnes 13 100 9 12 8.9 339 1294 Ms L Prendergast 4
10. Prince Ragnar 15 *28.73 - - 3 7 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 - 0:0-0-0 0:0-0-0 - Rohan Mudhoo 5 100 11 5 7.9 -485 1058 Ms K J Hodgson 5
4. Shameful 8 *28.43 - - 5 5 58.5 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 - 0:0-0-0 0:0-0-0 - L Callaway 3 100 9 5 5.3 -349 680 Lisa Young 0
9. Jetstream 6 23.15 - - 3 11 55 $10,345 5040340876 12:0-0-2 5:0-0-1 5:0-0-0 7:0-0-2 3:0-0-1 - 2:0-0-1 1:0-0-0 - Abdul Najib 11 100 6 6 7.3 378 917 M & M Pitman 9
6. Bax Factor 7 22.33 - - 3 4 58 $8,680 8x553082x 7:0-1-1 2:0-0-0 4:0-1-1 3:0-0-1 1:0-0-0 - *2:0-0-0 1:0-0-0 - T R Moseley 4 100 9 9 7.3 -410 917 K I Rae 6
3. Kashipura 12 18.76 - - 4 10 58.5 $6,060 0006977707 13:0-1-0 0:0-0-0 4:0-0-0 3:0-1-0 0:0-0-0 - 1:0-1-0 1:0-0-0 - U A Holmquist 7 100 3 12 6.4 60 786 M E Forde 6
2. Montero 3 18.52 - - 4 1 58.5 $3,235 846555x7 7:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 0:0-0-0 - 2:0-0-0 *1:0-0-0 - C A Campbell 13 100 10 13 10.6 5 1566 Kieran Mccauley 0
15. Pure Jewel 13 *16.22 - - 3 15 54 $740 98 2:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 - 1:0-0-0 1:0-0-0 - T C Moodley 11 100 17 13 11.9 -240 1722 B S Smith 7
7. Zoo Beer 11 *12.94 - - 3 12 56 $2,560 7x30x0 4:0-0-1 1:0-0-0 0:0-0-0 3:0-0-1 0:0-0-0 - 3:0-0-1 *1:0-0-0 - Donovan Cooper 8 100 14 11 11.1 -504 1539 L M Robinson 9
14. Mystic Ocean 1 12.14 - - 3 2 56 $3,160 036668 6:0-0-1 4:0-0-0 4:0-0-1 5:0-0-1 4:0-0-0 - 1:0-0-0 1:0-0-1 - A C Goindasamy 6 100 11 7 7.9 -335 1032 M & M Pitman 9
11. West Virginia 14 9.25 - - 4 3 56.5 $4,460 000x0x667x069 11:0-0-0 2:0-0-0 4:0-0-0 5:0-0-0 1:0-0-0 - 5:0-0-0 3:0-0-0 - B M Murray 4 100 5 5 5.4 -208 688 J Land 2

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races