Riccarton Park Avon City Ford (Bm65)
2:53am
1600m • Soft (5) • $20,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
8. Bellutta 3 42.51 - - 4 7 52.5 $41,160 7x166224550x 17:1-3-1 6:0-2-0 9:0-1-1 6:0-2-1 3:0-2-0 - *3:1-0-0 3:0-0-0 - Roopesh Jaun 1 100 7 6 5.9 -639 746 M P Mccann 6
7. Star Shadow 1 38.78 - - 3 9 56.5 $33,400 158x65827 8:1-1-0 3:0-1-0 1:0-0-0 3:0-1-0 2:0-1-0 - 2:1-0-0 2:0-0-0 - G Rooke 15 100 7 9 13.5 20 2039 Mark Walker & Sam Bergerson 10
2. El Ultimo 8 37.33 - - 4 5 58.5 $33,130 8134230480 17:1-3-2 8:0-2-1 6:0-0-0 6:0-1-0 5:0-1-0 - 2:0-1-0 2:0-1-0 - U A Holmquist 7 100 3 12 6.4 60 786 J & K Parsons 10
10. Pomander 2 37.11 - - 6 12 56.5 $35,465 7993006x420 24:1-5-3 8:0-1-0 9:1-2-2 5:0-2-0 3:0-1-0 - 3:0-1-0 3:0-1-1 - S L Wynne 12 100 14 5 9.8 297 1566 Ms S L Wynne 7
6. Vaudevire 7 35.72 - - 5 6 56 $63,775 7772204080 33:2-6-1 18:0-4-1 11:0-3-0 12:0-2-0 7:0-1-0 - 2:1-0-1 2:0-0-0 - A Lawson-Carroll 14 100 8 5 7.3 665 1013 Ms P Robson 5
3. Miraqua 6 34.60 - - 4 4 56.5 $22,070 6x5x69436106 12:1-0-1 2:1-0-0 4:0-0-0 3:0-0-0 1:0-0-0 - 3:0-0-0 2:0-0-0 - T C Moodley 11 100 17 13 11.9 -240 1722 D B Frye 7
11. Morus 5 32.99 - - 6 10 55.5 $45,015 5938553554 28:1-2-5 2:0-0-0 11:1-1-3 6:0-0-0 2:0-0-0 - 5:1-1-1 5:0-0-0 - Ms K Williams 12 100 10 12 10.9 -73 1540 Ms L Prendergast 4
5. Schedar 4 31.51 - - 4 15 57 $23,125 8x499x147030x 10:1-0-1 4:1-0-0 5:0-0-1 3:0-0-0 1:0-0-0 - *3:1-0-0 2:0-0-0 - Rohan Mudhoo 5 100 11 5 7.9 -485 1058 M P Mccann 6
12. Ponzi Pony 12 31.27 - - 5 14 52.5 $41,335 1000487490 31:2-2-2 8:0-0-0 6:0-0-0 4:1-0-0 3:0-0-0 - 2:0-0-0 2:0-0-0 - Abdul Najib 11 100 6 6 7.3 378 917 Ainsley Mcleod 3
13. Perfect Moment 13 30.97 - - 7 11 54.5 $36,715 450x7793370 29:1-2-5 8:0-0-1 15:1-0-2 1:0-0-0 0:0-0-0 - 3:0-0-1 3:0-1-0 - Billy Jacobson 10 100 5 11 8.4 101 1123 Ms K C Murphy 7
9. Our Kiwi Girl 10 28.23 - - 4 13 56.5 $19,565 0x66x7319x647 11:1-0-1 2:0-0-0 4:0-0-0 2:0-0-1 1:0-0-0 - 4:0-0-0 4:0-0-1 - K A Myers 7 100 11 6 9.5 -335 1407 Ms T Rae 15
14. Chase 'n' Gold 14 28.17 - - 6 8 54 $54,327 6009073680 43:2-1-4 2:0-0-0 13:0-0-1 12:0-1-1 1:0-0-0 - 5:1-0-0 4:0-0-1 - J J Fawcett 14 100 13 8 10.2 274 1554 Krystal Williams 2
4. An Morrighan 11 24.26 - - 5 1 57 $14,620 05000x81097 17:1-0-0 8:0-0-0 10:0-0-0 5:0-0-0 3:0-0-0 - 4:0-0-0 4:1-0-0 - T Jonker 4 100 5 5 4.3 -83 526 S J Hewitt 6
15. La Grange 9 9.61 - - 5 2 54 $2,165 0x88x075008x 9:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 0:0-0-0 - *3:0-0-0 2:0-0-0 - L Callaway 3 100 9 5 5.3 -349 680 Alan Browne 1
1. Gentle Ben

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races