Riccarton Park Waitomo-Kiwis Fueling Kiwis (Bm75)
4:00am
1400m • Soft (5) • $35,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
4. Toa Haka 9 52.30 - - 5 11 58.5 $85,525 1770022311 22:3-4-4 3:1-1-1 7:1-1-1 12:1-2-3 2:0-1-1 - 2:0-0-0 2:0-0-1 - Rohan Mudhoo 5 100 11 5 7.9 -485 1058 D M Walsh 4
6. Gemma Flitz 3 52.11 - - 6 12 54.5 $72,370 15x2213x572x3 19:3-3-2 7:0-2-1 12:1-1-1 3:0-1-0 1:0-0-0 - 7:1-1-1 *5:1-1-0 - Y Atchamah 6 100 8 11 9.8 -560 1274 L R Beckett 12
9. Vanderdonk 1 49.78 - - 5 10 56.5 $56,600 6269012150 11:2-2-0 1:0-0-0 5:1-0-0 2:1-0-0 0:0-0-0 - 1:0-0-0 1:0-0-0 - C A Campbell 13 100 10 13 10.6 5 1566 Ms J Hillis 14
10. Tommy Shelby 2 49.03 - - 4 5 56 $64,475 3324261148 11:2-2-2 6:0-2-1 3:0-1-1 4:1-1-1 3:0-1-1 - 2:0-0-1 1:0-0-1 - T R Moseley 4 100 9 9 7.3 -410 917 Anna Furlong 18
8. Full Moon Fever 6 48.07 - - 4 1 56.5 $88,395 5x226115245 21:2-5-4 4:1-1-0 7:0-2-2 6:0-0-2 0:0-0-0 - 4:0-3-1 4:0-1-1 - K A Myers 7 100 11 6 9.5 -335 1407 Ms T Rae 15
14. Vivacious 4 47.54 - - 4 2 54 $58,490 0424x4310x76 12:2-1-2 4:0-0-1 5:0-0-1 5:2-1-0 1:0-0-0 - 3:0-0-1 3:1-0-1 *- C R Barnes 13 100 9 12 8.9 339 1294 Mark Walker & Sam Bergerson 10
2. Kabugee 5 46.11 - - 5 6 58.5 $77,785 5836610x013 22:5-1-3 4:2-0-0 7:3-0-0 13:2-1-2 4:2-0-0 - 6:3-0-0 4:1-0-1 - G Rooke 15 100 7 9 13.5 20 2039 Mark Walker & Sam Bergerson 10
12. Mazzucato 8 45.35 - - 4 14 55.5 $133,925 48x14712988 22:4-2-1 7:3-1-1 9:2-2-0 10:4-0-1 4:3-0-1 - 3:1-1-0 3:1-0-0 - Joe Doyle 9 100 10 10 9.9 -249 1346 Mark Walker & Sam Bergerson 10
11. Funfetti 7 44.83 - - 4 7 55.5 $76,655 55x71168891 18:4-1-0 8:2-1-0 7:2-0-0 6:2-1-0 2:1-1-0 - 2:1-0-0 2:1-0-0 - A Comignaghi 13 100 11 12 11.8 2 1829 J & K Parsons 10
7. Movie Girl 12 42.93 - - 5 8 56.5 $94,340 2624165242 34:3-7-1 15:1-6-1 17:2-4-0 4:1-0-0 0:0-0-0 - 3:0-0-0 3:0-0-0 - A C Goindasamy 6 100 11 7 7.9 -335 1032 M & M Pitman 9
1. Specialty 11 41.88 - - 5 9 55 $154,690 47120x4x654x7x 16:3-1-0 8:0-0-0 11:1-1-0 4:1-0-0 2:0-0-0 - *4:0-0-0 2:0-0-0 *- Teddy Ladouceur 2 38 5 3 3.3 -199 457 H B Tapper 9
13. Can't Kach Me 10 41.65 - - 5 4 50 $48,970 332127x1568x 18:2-2-2 5:1-0-2 8:1-1-1 2:0-0-0 0:0-0-0 - *3:1-0-0 3:0-0-0 - Hayley Hassman 2 16 1 2 1.5 48 209 Mark Walker & Sam Bergerson 10
3. Taramea Lad 13 34.05 - - 6 13 58.5 $108,650 6260058667x 30:5-1-3 13:3-0-1 10:0-0-1 1:0-0-0 0:0-0-0 - *3:0-0-0 3:0-0-1 - J J Fawcett 14 100 13 8 10.2 274 1554 Terry Kennedy 2
5. Contemplation Bay

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races