Rockhampton > 15 March St Patrick's Day Hcp
3:05am
,
1400m,
Soft (6),
$21,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. In Evidence | 1.68 | 23 | $273,175 | 4 | 4 | 45x210310x18 | 19:7-5-1 | 6:2-4-0 | 7:3-2-1 | 2:1-0-0 | 0:0-0-0 | 5:1-4-0 | 5:3-1-0 | Ashley Butler | 19 | 100 | 19 | 14 | 21.3 | -921 | 4649 | J T Wigginton |
10. Get What You Give | 1.30 | 17 | $100,350 | 5 | 3 | 4552113535 | 20:6-3-2 | 0:0-0-0 | 2:0-0-0 | 0:0-0-0 | 0:0-0-0 | 4:2-0-0 | 3:1-1-0 | Justin P Stanley | 15 | 100 | 14 | 13 | 16.8 | -481 | 3484 | Nick Walsh |
7. Graysong | 1.25 | 14 | $85,560 | 5 | 2 | 33x4977x2311 | 16:4-1-6 | 4:2-1-1 | 6:1-0-3 | 1:0-0-0 | 0:0-0-0 | 4:0-1-1 | 4:0-0-3 | Olivia Kendal | 12 | 100 | 14 | 12 | 12.2 | -251 | 1898 | Michael Stephens |
1. Letmeletgo | 1.23 | 14 | $192,940 | 7 | 8 | 0154322811 | 43:10-9-5 | 10:4-3-0 | 15:3-5-2 | 8:2-3-0 | 2:0-2-0 | 5:0-2-1 | 4:2-0-0 | McKenzie Apel | 12 | 100 | 12 | 20 | 16.1 | -768 | 3077 | Nick Walsh |
8. Johnny Dash | 1.04 | 29 | $138,230 | 5 | 7 | 027x3385178 | 26:6-3-3 | 0:0-0-0 | 6:1-0-1 | 5:1-1-0 | 0:0-0-0 | 5:2-0-1 | 5:1-0-1 | Jackson Murphy | 12 | 100 | 9 | 9 | 10.0 | 199 | 1401 | Jessica Kuhn |
5. Svindal | 0.99 | 20 | $205,075 | 8 | 9 | 1431x454173 | 68:15-6-10 | 22:3-3-2 | 16:1-0-4 | 9:3-0-0 | 2:1-0-0 | 8:1-0-1 | 7:1-1-0 | N Thomas | 5 | 100 | 7 | 14 | 6.3 | -209 | 869 | I P Prizeman |
3. Ella Te Ama | 0.97 | 20 | $275,860 | 6 | 5 | 516x19435x71 | 30:6-5-1 | 0:0-0-0 | 10:1-2-0 | 5:1-1-0 | 0:0-0-0 | 6:1-1-0 | 6:2-0-0 | Ms K Lenton | 22 | 100 | 11 | 9 | 18.3 | 219 | 3609 | M A Kropp |
9. Single Honor | 0.90 | 17 | $113,390 | 6 | 1 | 616x6831418 | 39:7-5-4 | 2:1-0-0 | 13:4-0-1 | 4:1-0-0 | 0:0-0-0 | 6:0-1-1 | 6:1-0-1 | Adam Sewell | 9 | 100 | 13 | 7 | 7.0 | 132 | 913 | R B Williams |
6. Bering Sea | 0.86 | 24 | $276,075 | 10 | 6 | 1643x056463 | 63:8-13-4 | 9:1-3-0 | 19:3-3-1 | 8:0-2-0 | 3:0-0-0 | 8:1-3-0 | 8:0-1-0 | W G Satherley | 16 | 100 | 14 | 18 | 16.7 | -486 | 2986 | Mark Cochrane |
2. Acrophobic | 0.66 | 16 | $176,560 | 7 | 10 | 38x431115x45 | 35:5-1-6 | 6:1-0-1 | 9:0-1-1 | 12:2-0-3 | 1:0-0-1 | 8:1-0-1 | 8:0-0-3 | S Cormack | 11 | 100 | 17 | 11 | 14.4 | -682 | 2456 | J E McConachy |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name