Rockhampton > GBA Consulting Engineers (Bm62)
2:00am
,
1100m,
Soft (6),
$21,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Desert Koby | 1.20 | 26 | $76,200 | 4 | 3 | 15151147x77 | 10:4-0-0 | 6:3-0-0 | 5:3-0-0 | 4:1-0-0 | 3:0-0-0 | 2:1-0-0 | 2:0-0-0 | S Cormack | 11 | 100 | 17 | 11 | 14.4 | -682 | 2456 | J E McConachy |
5. Rowdash | 1.12 | 29 | $171,755 | 6 | 9 | 21222x9x1450 | 41:6-12-4 | 1:1-0-0 | 13:2-4-2 | 15:3-4-2 | 1:1-0-0 | 5:1-1-0 | 4:2-0-0 | Olivia Kendal | 12 | 100 | 14 | 12 | 12.2 | -251 | 1898 | M A Kropp |
4. Jungle Beat | 0.94 | 25 | $116,975 | 6 | 6 | 71114x47563 | 32:5-5-5 | 22:5-3-4 | 15:3-1-3 | 8:0-1-2 | 6:0-1-1 | 7:0-1-2 | 7:1-1-0 | Justin P Stanley | 15 | 100 | 14 | 13 | 16.8 | -481 | 3484 | J L O'Sing |
3. Vast Kama | 0.82 | 23 | $199,850 | 7 | 8 | 246x0548416 | 61:7-11-7 | 10:1-2-2 | 17:1-7-1 | 17:4-3-2 | 2:0-1-1 | 5:0-1-1 | 5:0-0-0 | Ms K Lenton | 22 | 100 | 11 | 9 | 18.3 | 219 | 3609 | M A Kropp |
1. Prepotent | 0.81 | 29 | $87,625 | 5 | 2 | 1184065297x | 27:5-3-1 | 1:0-1-0 | 4:1-0-0 | 2:0-0-1 | 0:0-0-0 | *3:0-0-0 | 3:0-0-0 | Ashley Butler | 19 | 100 | 19 | 14 | 21.3 | -921 | 4649 | Jessica Kuhn |
6. Flying Maple | 0.67 | 17 | $65,930 | 4 | 4 | 3491891412 | 18:3-1-1 | 5:1-0-0 | 7:0-1-0 | 4:2-0-0 | 1:0-0-0 | 3:0-0-0 | 3:0-0-0 | McKenzie Apel | 12 | 100 | 12 | 20 | 16.1 | -768 | 3077 | Ricky Vale |
7. Impactfull Miss | 0.53 | 29 | $61,140 | 5 | 7 | 98x44886x348 | 17:2-0-3 | 3:0-0-1 | 6:1-0-1 | 4:0-0-1 | 0:0-0-0 | 5:2-0-2 | 4:0-0-1 | Raul Silvera Olivera | 13 | 100 | 9 | 8 | 10.8 | 91 | 1690 | K N Smyth |
8. Discovered Gold | ||||||||||||||||||||||
9. Sweet Fantasy |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name