Rockhampton > Join The RJC Gold Club Hcp (C1)
1:00am
,
1300m,
Soft (6),
$21,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. Irish Rocket | 3.00 | 1 | $12,800 | 4 | 5 | 1 | 1:1-0-0 | 0:0-0-0 | 1:1-0-0 | 0:0-0-0 | 0:0-0-0 | 1:1-0-0 | 0:0-0-0 | Nikki Olzard | 18 | 100 | 15 | 10 | 15.4 | 145 | 2507 | Dane McKinnon |
5. Outback Bandit | 1.00 | 23 | $38,490 | 3 | 9 | 2x62104x53 | 8:1-2-1 | 5:0-2-1 | 4:0-1-0 | 0:0-0-0 | 0:0-0-0 | 3:0-1-0 | 2:0-1-1 | S Cormack | 11 | 100 | 17 | 11 | 14.4 | -682 | 2456 | Will Johnston |
7. Monday Choice | 1.00 | 17 | $22,300 | 4 | 1 | 43x23x165 | 7:1-1-2 | 7:1-1-2 | 3:1-0-1 | 1:0-0-1 | 1:0-0-1 | 3:1-1-0 | 3:0-0-2 | Ms T Chambers | 8 | 100 | 14 | 8 | 12.8 | -1002 | 2179 | Kris Hansen |
1. Fortress Australia | 0.88 | 30 | $44,250 | 4 | 6 | 6218x758x2 | 8:1-2-0 | 0:0-0-0 | 2:0-1-0 | 2:1-1-0 | 0:0-0-0 | 3:0-1-0 | *2:0-1-0 | Ashley Butler | 19 | 100 | 19 | 14 | 21.3 | -921 | 4649 | Nick Walsh |
2. Moissanite | 0.67 | 17 | $23,670 | 4 | 2 | 455x936x215 | 9:1-1-1 | 1:1-0-0 | 4:1-0-0 | 0:0-0-0 | 0:0-0-0 | 3:0-1-0 | 3:1-0-1 | Adam Sewell | 9 | 100 | 13 | 7 | 7.0 | 132 | 913 | G J Clem |
4. Celebrity's Beau | 0.67 | 28 | $33,768 | 6 | 8 | 237x2903573 | 18:1-3-3 | 0:0-0-0 | 7:0-2-0 | 1:1-0-0 | 0:0-0-0 | 4:1-1-0 | 4:0-0-0 | Liv O'Donnell | 9 | 100 | 13 | 18 | 13.5 | -893 | 2076 | Jon Taylor |
8. D'esprit | 0.48 | 29 | $55,105 | 8 | 3 | 5478305644 | 29:1-3-5 | 5:0-0-0 | 7:0-1-0 | 2:0-0-1 | 0:0-0-0 | 5:0-0-1 | 5:0-2-0 | Justin P Stanley | 15 | 100 | 14 | 13 | 16.8 | -481 | 3484 | Robert Stenhouse |
3. Phantom Flight | 0.30 | 31 | $19,940 | 4 | 7 | 956x87x681x06 | 10:1-0-0 | 5:1-0-0 | 3:1-0-0 | 2:0-0-0 | 1:0-0-0 | 4:0-0-0 | 4:0-0-0 | Jackson Murphy | 12 | 100 | 9 | 9 | 10.0 | 199 | 1401 | J F Lewis |
9. Rocky Rebel | 0.29 | 26 | $23,290 | 5 | 4 | 31x7454467x5 | 14:1-0-1 | 11:1-0-1 | 7:1-0-0 | 1:0-0-0 | 1:0-0-0 | 4:0-0-0 | *2:0-0-0 | Amy Graham | 4 | 100 | 8 | 11 | 6.9 | -373 | 993 | P J Fleming |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name