PuntPals
Rockhampton > Centre State Signs Plate (C3)
1:30am , 1400m, Soft (6), $21,000
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
2. Astra Star 1.70 25 $104,300 3 1 3x2121031x29 10:3-3-2 6:2-2-2 6:3-1-1 1:1-0-0 0:0-0-0 3:0-2-1 2:1-0-0 Jackson Murphy 12 100 9 9 10.0 199 1401 Kris Hansen
6. Holy Crown 0.82 14 $63,200 4 5 4248423531 22:2-5-2 6:1-2-1 8:2-1-2 2:0-2-0 1:0-1-0 2:0-1-0 2:0-1-0 Ms G Cartwright 8 100 3 13 6.9 44 917 Kale Sinclair
1. Connewarre 0.76 19 $71,685 4 2 0x475512484 17:3-1-2 2:0-0-0 5:0-0-0 1:0-0-0 0:0-0-0 2:1-0-0 2:0-0-1 Olivia Kendal 12 100 14 12 12.2 -251 1898 M A Kropp
3. Deciduous 0.75 17 $57,490 4 6 555614x4252 16:2-3-0 5:0-2-0 5:0-1-0 3:0-1-0 1:0-1-0 5:0-1-0 3:1-1-0 Raul Silvera Olivera 13 100 9 8 10.8 91 1690 K N Smyth
7. Prior Thoughts 0.53 28 $25,088 5 7 250x443459x7 17:2-1-1 0:0-0-0 2:0-0-0 5:2-1-0 0:0-0-0 4:0-0-0 *2:0-0-0 Ms K Lenton 22 100 11 9 18.3 219 3609 Maleah Hill
4. Lenny Rocket 0.45 38 $60,175 6 3 0607085870 49:2-5-6 4:0-0-0 14:1-2-2 5:1-2-0 1:0-0-0 5:0-0-1 5:0-1-1 Nikki Olzard 18 100 15 10 15.4 145 2507 W H Trimble
5. Chill Out Miss 0.35 27 $51,350 6 4 06374x64458 37:2-3-1 6:1-0-0 14:2-0-0 0:0-0-0 0:0-0-0 5:1-0-0 5:0-0-0 Chris Meehan 9 100 6 11 10.3 -345 1541 Kale Sinclair
8. Not A Guru
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name