Rockhampton > Valentine's Day at Callaghan Park Hcp (55)
2:30am
,
1100m,
Soft (6),
$21,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. Amberinger | 1.13 | 14 | $50,450 | 3 | 1 | 33641225 | 8:1-2-2 | 5:0-2-2 | 3:0-1-1 | 2:0-0-1 | 1:0-0-1 | 1:0-0-1 | 1:0-0-1 | Jackson Murphy | 12 | 100 | 9 | 9 | 10.0 | 199 | 1401 | A R Jenkinson |
7. More Stylish | 1.00 | 28 | $54,000 | 3 | 9 | 1x149x537 | 7:2-0-1 | 5:2-0-0 | 6:1-0-1 | 1:1-0-0 | 1:1-0-0 | 3:2-0-0 | 2:0-0-1 | Olivia Kendal | 12 | 100 | 14 | 12 | 12.2 | -251 | 1898 | J T Wigginton |
5. Gettin' Lippy | 0.80 | 32 | $38,260 | 5 | 3 | 3118130603 | 15:3-0-3 | 2:0-0-1 | 3:0-0-0 | 3:0-0-1 | 0:0-0-0 | 3:0-0-0 | 3:0-0-1 | Chris Meehan | 9 | 100 | 6 | 11 | 10.3 | -345 | 1541 | Kale Sinclair |
2. Answering | 0.69 | 41 | $46,550 | 4 | 7 | 4736107x789 | 13:2-1-1 | 2:0-1-0 | 5:1-1-0 | 1:0-0-0 | 0:0-0-0 | 3:0-1-0 | 2:1-0-0 | Raul Silvera Olivera | 13 | 100 | 9 | 8 | 10.8 | 91 | 1690 | M & C Dore |
4. Sweet Fantasy | 0.65 | 24 | $44,825 | 5 | 2 | 548016x5x643 | 17:3-0-2 | 10:0-0-2 | 8:1-0-1 | 1:0-0-0 | 0:0-0-0 | 6:2-0-0 | 3:0-0-1 | Ms T Chambers | 8 | 100 | 14 | 8 | 12.8 | -1002 | 2179 | K E Hansen |
8. Thunder Knob | 0.55 | 24 | $59,330 | 6 | 10 | 28x26865x652x | 29:1-4-5 | 11:0-2-0 | 12:1-1-2 | 2:0-0-0 | 2:0-0-0 | *6:0-1-2 | 6:0-0-1 | W G Satherley | 16 | 100 | 14 | 18 | 16.7 | -486 | 2986 | Michael L Evans |
1. Big Shooter | 0.53 | 29 | $61,400 | 5 | 8 | 952164x6054 | 15:1-2-1 | 0:0-0-0 | 4:0-1-0 | 0:0-0-0 | 0:0-0-0 | 3:0-0-1 | 3:0-1-0 | Liv O'Donnell | 9 | 100 | 13 | 18 | 13.5 | -893 | 2076 | K N Smyth |
9. Our Heart Throb | 0.45 | 37 | $94,975 | 5 | 5 | 9394606948 | 38:3-2-4 | 6:0-1-0 | 11:0-2-1 | 2:0-1-0 | 0:0-0-0 | 5:0-1-1 | 3:0-0-1 | Ms G Cartwright | 8 | 100 | 3 | 13 | 6.9 | 44 | 917 | Tim Cook |
10. Cantor | 0.40 | 37 | $20,600 | 6 | 4 | 655648x679x7 | 20:2-1-0 | 5:0-0-0 | 3:0-1-0 | 6:1-0-0 | 2:0-0-0 | 5:1-0-0 | *3:0-1-0 | S Cormack | 11 | 100 | 17 | 11 | 14.4 | -682 | 2456 | Damien Rideout |
3. Discovered Gold |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name