Pakenham > Hygain Tracktorque (Bm64)
10:15am
,
1600m,
Good (4),
$40,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. Batoka Chief | 3.00 | 1 | $22,000 | 4 | 10 | 1x | 1:1-0-0 | 1:1-0-0 | 1:1-0-0 | 1:1-0-0 | 1:1-0-0 | *1:1-0-0 | 0:0-0-0 | Damian Lane | 16 | 100 | 17 | 14 | 18.1 | -501 | 3204 | M Price & M Kent Jnr |
1. Wascaly | 1.23 | 20 | $85,900 | 7 | 11 | 1x60x80x25283 | 13:3-3-1 | 0:0-0-0 | 8:1-2-1 | 7:1-1-1 | 0:0-0-0 | 5:2-1-0 | 4:0-1-0 | J Mott | 21 | 100 | 11 | 19 | 16.6 | 339 | 3013 | Smiley Chan |
4. The Jester's Son | 1.18 | 21 | $75,740 | 4 | 4 | 3x332115x384 | 11:2-1-5 | 3:1-0-2 | 8:1-1-4 | 3:1-0-0 | 1:1-0-0 | 3:0-0-3 | 3:0-0-2 | B Shinn | 14 | 100 | 20 | 13 | 23.1 | -1796 | 4526 | Ben, Will & Jd Hayes |
13. Sir Lord | 1.06 | 38 | $87,275 | 5 | 9 | 21155x04x004 | 18:3-4-2 | 1:0-0-0 | 7:1-0-1 | 1:0-0-0 | 1:0-0-0 | 4:0-1-0 | 4:1-0-0 | Jacques Luxe | 1 | 100 | 11 | 4 | 5.1 | -598 | 704 | R J Meunier |
6. Preferential | 0.94 | 20 | $59,985 | 5 | 8 | 21x87161733x | 16:3-2-2 | 0:0-0-0 | 6:3-0-1 | 2:0-0-0 | 0:0-0-0 | *3:0-0-0 | 3:0-0-0 | Ms D Keane | 12 | 100 | 7 | 7 | 10.1 | 53 | 1426 | Ben, Will & Jd Hayes |
3. Fam Gorman | 0.91 | 24 | $132,300 | 5 | 2 | 3x512539525x | 23:3-4-4 | 2:1-0-0 | 11:2-0-2 | 2:1-0-0 | 0:0-0-0 | *3:0-0-0 | 3:1-0-0 | Nadia Daniels | 3 | 100 | 5 | 11 | 6.1 | -473 | 834 | C Vidotto & C Beasy |
9. Eclipsion | 0.90 | 13 | $68,450 | 4 | 1 | 525x5424214 | 10:1-3-0 | 1:0-0-0 | 6:1-2-0 | 7:1-3-0 | 0:0-0-0 | 2:0-0-0 | 2:0-1-0 | J Noonan | 9 | 100 | 13 | 16 | 9.4 | -76 | 1326 | G Eurell |
2. Bob The Horse | 0.88 | 22 | $177,062 | 7 | 12 | 81x90072021 | 40:5-6-8 | 7:4-0-1 | 21:4-2-5 | 19:5-4-2 | 6:4-0-0 | 4:0-0-0 | 4:1-0-1 | Zoe Waller | 7 | 100 | 5 | 9 | 6.9 | 34 | 985 | J F Moloney |
8. Saveadateforme | 0.86 | 12 | $100,675 | 5 | 3 | 337432321x4 | 22:3-3-4 | 1:0-0-1 | 8:1-0-0 | 5:1-0-1 | 1:0-0-1 | 4:0-0-0 | *3:1-1-0 | Beau Mertens | 15 | 100 | 14 | 10 | 12.6 | 121 | 2013 | Charlotte Littlefield |
10. Furlanetto | 0.85 | 27 | $75,985 | 4 | 5 | 35114130x76 | 13:3-0-2 | 0:0-0-0 | 10:3-0-1 | 4:3-0-1 | 0:0-0-0 | 4:0-0-1 | 3:0-0-0 | John Allen | 15 | 100 | 11 | 11 | 13.7 | 14 | 2189 | T & C McEvoy |
7. The Negotiator | 0.79 | 24 | $130,575 | 5 | 7 | 7190x863285 | 24:4-2-3 | 5:2-0-1 | 16:2-2-3 | 7:0-1-2 | 1:0-0-1 | 4:1-0-0 | 4:0-0-1 | Ethan Brown | 15 | 100 | 14 | 14 | 13.8 | -41 | 2145 | C I Brown |
14. Morecoruba | 0.33 | 29 | $71,567 | 6 | 13 | 0x44928x5646 | 27:2-1-1 | 4:1-0-0 | 11:1-1-0 | 3:1-0-0 | 1:0-0-0 | 6:0-0-1 | 6:1-0-0 | Carleen Hefel | 7 | 100 | 8 | 11 | 10.0 | -539 | 1478 | Ms D Clover |
12. Dane On Tour | ||||||||||||||||||||||
11. Gawnski |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name