Pakenham > Sportsbet Future Stars Series Heat 6 Mdn Plate
8:15am
,
1200m,
Good (4),
$75,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11. The Secret | 1.33 | 8 | $22,150 | 3 | 6 | 332 | 3:0-1-2 | 0:0-0-0 | 3:0-1-2 | 2:0-0-2 | 0:0-0-0 | 1:0-0-1 | 1:0-0-1 | Damian Lane | 16 | 100 | 17 | 14 | 18.1 | -501 | 3204 | Ms N Burke |
8. Lady Potato Head | 1.00 | 18 | $12,510 | 4 | 4 | 3320x | 4:0-1-2 | 0:0-0-0 | 2:0-1-0 | 0:0-0-0 | 0:0-0-0 | *1:0-0-1 | 1:0-0-1 | D W Stackhouse | 15 | 100 | 16 | 14 | 15.9 | -775 | 2734 | P Stokes |
3. Bruckheimer | 1.00 | 19 | $24,210 | 3 | 9 | 5202 | 4:0-2-0 | 1:0-1-0 | 4:0-2-0 | 2:0-2-0 | 1:0-1-0 | 1:0-0-0 | 1:0-1-0 | John Allen | 15 | 100 | 11 | 11 | 13.7 | 14 | 2189 | C Maher |
5. Nostringsattached | 0.50 | 8 | $6,000 | 3 | 7 | 35x | 2:0-0-1 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | 0:0-0-0 | *1:0-0-1 | 1:0-0-0 | B Shinn | 14 | 100 | 20 | 13 | 23.1 | -1796 | 4526 | T Busuttin & N Young |
1. Enuff Bricks | 0.33 | 17 | $6,050 | 4 | 8 | 7x7x3 | 3:0-0-1 | 1:0-0-0 | 1:0-0-1 | 1:0-0-0 | 1:0-0-0 | 3:0-0-1 | *0:0-0-0 | Ben Allen | 19 | 100 | 13 | 14 | 15.3 | 176 | 2557 | K & K Keys |
6. Santa Express | 0.00 | 0 | $0 | 3 | 11 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | Ms L J Meech | 15 | 100 | 15 | 10 | 14.6 | 47 | 2454 | Linda Meech | |
7. Stewart | 0.00 | 17 | $1,425 | 3 | 3 | 98 | 2:0-0-0 | 0:0-0-0 | 2:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | A Mc Cabe | 14 | 100 | 8 | 9 | 8.7 | 373 | 1382 | Ms S Trolove |
10. Stella Bystarlight | 0.00 | 34 | $8,425 | 3 | 10 | 60768677 | 8:0-0-0 | 0:0-0-0 | 7:0-0-0 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | Rose Hammond | 4 | 100 | 5 | 6 | 6.7 | -409 | 935 | R J Meunier |
9. Lord's Princess | 0.00 | 0 | $0 | 3 | 2 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | Zoe Waller | 7 | 100 | 5 | 9 | 6.9 | 34 | 985 | T J Andrews | |
12. Time To Baca | 0.00 | 0 | $0 | 3 | 1 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | S Foley | 3 | 25 | 3 | 3 | 2.7 | 37 | 387 | M Price & M Kent Jnr | |
4. Good Lordy Me | 0.00 | 7 | $675 | 3 | 5 | 7 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | Logan Bates | 23 | 100 | 16 | 13 | 16.2 | 773 | 2721 | R E Laing |
2. Preservator | 0.00 | 36 | $6,755 | 4 | 12 | 64x648608 | 8:0-0-0 | 1:0-0-0 | 6:0-0-0 | 2:0-0-0 | 0:0-0-0 | 2:0-0-0 | 2:0-0-0 | Christopher Pang | 6 | 100 | 1 | 7 | 5.8 | 16 | 866 | K J Fythe |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name