PuntPals
Pakenham > Precision Mechanical Services Mdn Plate
7:15am , 1400m, Good (4), $40,000
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
2. Hard To Go Wrong 1.00 13 $13,840 4 11 23x8 3:0-1-1 0:0-0-0 2:0-0-1 1:0-0-0 0:0-0-0 2:0-1-0 *1:0-0-1 John Allen 15 100 11 11 13.7 14 2189 Henry Dwyer
3. Just Landed 0.43 27 $13,650 4 10 746x2306x 7:0-1-1 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 *2:0-1-0 2:0-0-1 J Bowditch 14 100 9 12 10.4 306 1498 Ms C Alderson
1. Defense Tycoon 0.40 24 $19,635 4 4 396892736x6 10:0-1-2 3:0-1-1 5:0-0-1 1:0-0-0 0:0-0-0 2:0-0-1 *1:0-0-0 Patrick Moloney 10 100 10 15 9.9 -258 1464 D Binaisse
6. Ze Bee Nine 0.22 24 $23,310 5 1 76384524x85 18:0-1-2 2:0-0-0 8:0-0-2 7:0-1-1 2:0-0-0 4:0-0-0 4:0-0-1 A Mc Cabe 14 100 8 9 8.7 373 1382 Ms C Martindale
7. Dashonardo 0.00 10 $750 4 3 0x 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 0:0-0-0 Logan McNeil 7 100 4 5 6.2 -15 834 T J Andrews
11. Matter Most 0.00 15 $1,425 4 8 9x6 2:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 *0:0-0-0 Jye Mc Neil 9 100 17 10 13.1 -797 2102 Peter Gelagotis
8. Gibraltar Tycoon 0.00 4 $1,215 4 9 4 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 Ethan Brown 15 100 14 14 13.8 -41 2145 R D Griffiths
10. Janeece 0.00 10 $0 5 7 0 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 Christopher Pang 6 100 1 7 5.8 16 866 K J Fythe
5. Star Ruler 0.00 26 $7,960 4 2 77558x44 7:0-0-0 1:0-0-0 3:0-0-0 2:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 Thomas Stockdale 13 100 12 12 13.0 -250 2176 Nathan Dunn
4. Stairway 0.00 5 $810 4 5 5x 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 0:0-0-0 Damian Lane 16 100 17 14 18.1 -501 3204 T & C McEvoy
9. Hybrid 0.00 16 $1,350 4 6 60x 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 J Noonan 9 100 13 16 9.4 -76 1326 Alexander Rae
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name