Pakenham > NZB Karaka 2025 Mdn Plate
6:45am
,
1600m,
Good (4),
$40,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. Sunny Times | 0.50 | 24 | $36,680 | 5 | 6 | 4375x73345x9 | 18:0-3-3 | 0:0-0-0 | 7:0-1-1 | 1:0-0-0 | 0:0-0-0 | 5:0-0-0 | *3:0-1-1 | Liam Riordan | 13 | 100 | 15 | 10 | 12.1 | -82 | 1851 | Reece Goodwin |
2. Gypsy Cove | 0.43 | 26 | $11,400 | 4 | 5 | 6x52356x0 | 7:0-1-1 | 2:0-0-0 | 3:0-1-0 | 1:0-0-0 | 1:0-0-0 | 3:0-0-0 | *1:0-1-0 | C Newitt | 12 | 100 | 11 | 12 | 11.0 | 132 | 1689 | Ms C Alderson |
3. Hurdwick Stone | 0.40 | 22 | $9,005 | 4 | 9 | 565x24 | 5:0-1-0 | 3:0-0-0 | 4:0-1-0 | 4:0-1-0 | 3:0-0-0 | 2:0-1-0 | 2:0-0-0 | S Foley | 3 | 25 | 3 | 3 | 2.7 | 37 | 387 | T Busuttin & N Young |
9. Wokou | 0.30 | 30 | $16,055 | 4 | 7 | 5642479x734 | 10:0-1-1 | 0:0-0-0 | 7:0-0-1 | 2:0-0-1 | 0:0-0-0 | 2:0-0-0 | 2:0-0-1 | J Mott | 21 | 100 | 11 | 19 | 16.6 | 339 | 3013 | R D Griffiths |
6. Baffleck | 0.00 | 0 | $0 | 3 | 2 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | D W Stackhouse | 15 | 100 | 16 | 14 | 15.9 | -775 | 2734 | Ms N Burke | |
8. Leonchroi | 0.00 | 0 | $0 | 3 | 1 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | Damian Lane | 16 | 100 | 17 | 14 | 18.1 | -501 | 3204 | M Price & M Kent Jnr | |
10. Ominous Lady | 0.00 | 10 | $0 | 3 | 4 | 0 | 1:0-0-0 | 1:0-0-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | Carleen Hefel | 7 | 100 | 8 | 11 | 10.0 | -539 | 1478 | M Croston & G Gilmour |
7. Emmcee | 0.00 | 6 | $800 | 3 | 3 | 6 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | B Shinn | 14 | 100 | 20 | 13 | 23.1 | -1796 | 4526 | Ben, Will & Jd Hayes |
5. All Torque | 0.00 | 15 | $2,925 | 3 | 8 | 05 | 2:0-0-0 | 1:0-0-0 | 2:0-0-0 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | Tianni Chapman | 10 | 100 | 10 | 10 | 7.7 | 209 | 1096 | J D Sadler |
1. Gold Moon |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name