PuntPals
Pakenham > Superior Food Services (Bm64)
9:45am , 1400m, Good (4), $40,000
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
6. Dom 1.25 13 $83,550 3 7 124x6 4:1-1-0 0:0-0-0 2:0-1-0 3:1-1-0 0:0-0-0 2:1-0-0 *1:0-1-0 B Shinn 14 100 20 13 23.1 -1796 4526 Ben, Will & Jd Hayes
2. Rich Lover 1.16 30 $138,440 5 2 38x10x798481 19:5-3-1 1:0-0-0 14:3-2-1 3:1-0-0 0:0-0-0 3:1-0-0 3:1-0-0 Nadia Daniels 3 100 5 11 6.1 -473 834 Pat Carey & Harris Walker
1. Itsukushima 1.05 16 $109,530 5 10 62112x42316 20:3-5-2 4:0-0-0 13:3-4-2 6:1-1-0 2:0-0-0 4:0-1-0 4:0-1-0 Ms D Keane 12 100 7 7 10.1 53 1426 Ben, Will & Jd Hayes
5. Pro Aussie 1.00 14 $26,625 4 11 6x431 4:1-0-1 0:0-0-0 3:1-0-1 2:1-0-1 0:0-0-0 2:0-0-0 1:0-0-1 Ethan Brown 15 100 14 14 13.8 -41 2145 Ben, Will & Jd Hayes
3. Truffle Finder 0.93 24 $80,855 5 5 4x82231646x7 14:2-3-1 2:1-1-0 5:0-0-1 4:1-0-0 0:0-0-0 4:0-1-0 *3:1-1-0 Liam Riordan 13 100 15 10 12.1 -82 1851 C W McDonald
4. Barbaric Lad 0.86 29 $58,350 3 4 31568x82 7:1-1-1 1:1-0-0 4:1-1-1 2:0-0-0 0:0-0-0 2:0-0-1 2:1-1-0 J Mott 21 100 11 19 16.6 339 3013 A & S Freedman
7. Stardealt 0.83 29 $35,475 4 1 3153x00x 6:1-0-2 1:0-0-1 3:1-0-2 1:0-0-1 1:0-0-1 *2:0-0-1 2:1-0-0 Beau Mertens 15 100 14 10 12.6 121 2013 Jason Warren
10. Princess Montecito 0.83 30 $55,615 3 6 529x108 6:1-1-0 2:0-0-0 3:0-0-0 2:0-0-0 1:0-0-0 2:1-0-0 2:0-1-0 Carleen Hefel 7 100 8 11 10.0 -539 1478 P G Moody & Katherine Coleman
8. Untapped 0.75 23 $63,950 3 8 480x1 4:1-0-0 2:1-0-0 4:1-0-0 1:0-0-0 0:0-0-0 2:1-0-0 *1:0-0-0 Zac Spain 14 100 5 12 10.9 249 1731 G Eurell
11. Little Richie Turf 0.56 22 $174,625 8 9 8557015754 82:8-9-4 10:1-1-0 37:2-4-1 17:2-2-2 6:1-1-0 4:1-2-0 4:0-0-0 Teodore Nugent 10 100 11 7 10.7 -326 1830 Ms D Clover
9. Nothingelsematters
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name