Pakenham > Battery Zone (Bm64)
8:45am
,
1200m,
Good (4),
$40,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. Araletta | 2.00 | 10 | $56,740 | 4 | 7 | 2332x113 | 6:2-2-2 | 1:0-0-1 | 4:2-2-0 | 3:2-1-0 | 0:0-0-0 | 2:1-1-0 | 2:1-0-1 | Jett Stanley | 7 | 100 | 9 | 14 | 8.8 | -405 | 1254 | P G Moody & Katherine Coleman |
9. Hollywood Ace | 1.38 | 17 | $49,370 | 4 | 11 | 5x3114x228 | 8:2-2-1 | 0:0-0-0 | 4:0-2-0 | 3:2-1-0 | 0:0-0-0 | 3:0-1-1 | 2:1-1-0 | Zac Spain | 14 | 100 | 5 | 12 | 10.9 | 249 | 1731 | Gavin Bedggood |
6. Gracie's Rain | 1.33 | 25 | $79,450 | 4 | 3 | 1x4810x2913 | 9:3-1-1 | 1:0-0-1 | 6:2-1-1 | 3:2-0-1 | 1:0-0-1 | 3:1-1-0 | 2:0-0-0 | Emily Pozman | 10 | 100 | 11 | 7 | 11.0 | -202 | 1658 | Michael Huglin |
2. Il Cubo | 1.20 | 27 | $87,100 | 4 | 10 | 2x9122x54170x | 10:2-3-0 | 1:0-0-0 | 2:1-0-0 | 3:0-2-0 | 1:0-0-0 | *3:0-1-0 | 2:1-0-0 | Logan Bates | 23 | 100 | 16 | 13 | 16.2 | 773 | 2721 | M Price & M Kent Jnr |
3. Apparatus | 1.10 | 33 | $66,665 | 4 | 2 | 132145x0288 | 10:2-2-1 | 2:1-1-0 | 8:1-1-1 | 6:1-1-1 | 2:1-1-0 | 2:1-0-0 | 2:0-1-1 | D W Stackhouse | 15 | 100 | 16 | 14 | 15.9 | -775 | 2734 | Ben, Will & Jd Hayes |
11. Gunboat | 1.00 | 19 | $22,075 | 3 | 1 | 919 | 3:1-0-0 | 0:0-0-0 | 3:1-0-0 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:1-0-0 | Damian Lane | 16 | 100 | 17 | 14 | 18.1 | -501 | 3204 | Scott Cameron |
1. Arizona Activist | 1.00 | 20 | $124,805 | 4 | 12 | 166x14348x14 | 13:3-1-2 | 1:0-0-0 | 8:2-1-1 | 6:3-1-0 | 1:0-0-0 | 4:3-1-0 | 4:0-0-0 | B Shinn | 14 | 100 | 20 | 13 | 23.1 | -1796 | 4526 | Ben, Will & Jd Hayes |
12. Jenni The Jet | 0.82 | 20 | $59,775 | 4 | 8 | 2257x471525 | 11:1-3-0 | 3:0-1-0 | 9:1-3-0 | 6:0-2-0 | 2:0-1-0 | 3:0-1-0 | 2:0-1-0 | Ethan Brown | 15 | 100 | 14 | 14 | 13.8 | -41 | 2145 | C Maher |
5. Electric Belle | 0.74 | 30 | $279,285 | 7 | 5 | 37654x7767x3 | 38:5-2-9 | 2:0-0-2 | 23:4-0-7 | 10:2-1-2 | 1:0-0-1 | 7:0-1-2 | *6:1-1-0 | J Noonan | 9 | 100 | 13 | 16 | 9.4 | -76 | 1326 | Reece Goodwin |
10. Boom Bang | 0.67 | 29 | $41,490 | 5 | 4 | 4x820319x79 | 9:1-1-1 | 1:0-0-0 | 2:0-0-0 | 3:0-0-0 | 1:0-0-0 | 3:0-0-0 | 2:0-1-0 | Yoshiki Kamomiya | 0 | 8 | 0 | 0 | 0.2 | -16 | 16 | F Stockdale |
8. Andiamo Rosso | ||||||||||||||||||||||
4. Better Kick |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name