PuntPals
Ascot Park > The Jewel (Bm65)
5:32am , 1400m, Soft (5), $18,500
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
5. Foreign Affair 0.83 27 $21,220 4 11 5x18x60x2 6:1-1-0 0:0-0-0 2:0-1-0 1:0-0-0 0:0-0-0 4:1-1-0 *2:0-0-0 L Kalychurun 9 100 3 6 5.3 350 666 Kelvin Tyler
9. Gintys Girl 0.62 44 $68,235 6 13 2442668000 34:3-6-0 7:0-0-0 12:2-1-0 2:0-0-0 0:0-0-0 3:0-0-0 3:0-0-0 K Mudhoo 10 100 4 3 6.4 268 812 Graham Eade & Brooke Kincaid
6. Aqua Man 0.61 33 $89,155 7 5 2085272905 41:2-8-3 0:0-0-0 18:1-2-2 18:1-1-1 0:0-0-0 5:0-1-1 4:0-1-0 B M Murray 5 100 5 11 4.7 -44 610 Amber Hoffman
2. Megalomaniac 0.60 28 $95,940 7 8 71x06x872883 48:5-5-4 5:0-1-0 18:1-3-1 14:1-2-2 1:0-0-0 7:0-1-1 7:0-0-0 Roopesh Jaun 2 100 7 6 6.1 -560 790 M E Forde
12. Small Town Belle 0.53 19 $18,910 6 1 80x940x23266 15:1-2-1 5:0-1-1 5:1-1-0 3:0-0-1 2:0-0-1 3:1-1-0 3:0-0-1 Donovan Cooper 13 100 10 9 10.9 186 1485 Jo Ann Gordon
1. Redford 0.53 41 $139,045 10 7 6209300975 62:5-4-10 5:1-0-1 30:3-1-5 21:3-1-3 2:1-0-0 7:0-0-3 7:0-1-0 Floor Moerman 4 39 3 6 3.6 32 471 H B Tapper
8. Stimulant 0.50 35 $24,340 5 4 6x30807x4x950 12:1-1-1 1:0-0-0 6:1-1-1 2:0-0-0 0:0-0-0 5:1-0-1 3:0-1-0 L Callaway 3 100 11 9 6.3 -472 799 L A Beck
4. Rhaegar 0.45 35 $133,330 8 12 44356203x00 42:4-2-3 10:0-1-0 26:2-1-3 11:1-2-1 2:0-1-0 10:0-0-0 8:2-1-0 A C Goindasamy 10 100 6 14 9.5 -23 1264 Barry Howden
10. Ouch 0.40 41 $18,515 6 14 50x44139x900 10:1-0-1 4:0-0-0 3:1-0-0 0:0-0-0 0:0-0-0 3:0-0-0 3:0-0-0 A K Riddell 9 100 11 8 8.4 -43 1121 Ms S Mckay
3. Harry Gee 0.33 34 $25,045 5 3 7467x604190 18:1-1-1 0:0-0-0 2:0-0-0 6:1-0-0 0:0-0-0 3:0-0-0 2:0-0-0 Ms K Williams 13 100 12 12 12.4 -133 1765 N R Mitchell
7. Monte Khan 0.33 24 $28,025 6 15 41077x45555 21:1-1-2 10:0-0-2 12:0-0-0 8:0-0-2 5:0-0-2 3:0-0-0 3:0-0-0 Rohan Mudhoo 10 100 12 3 6.6 310 872 J R Dalton
14. Whiny Meow 0.29 39 $16,065 6 2 63x36970x507 17:1-0-2 4:1-0-1 8:1-0-0 1:0-0-0 0:0-0-0 4:1-0-1 3:0-0-0 Brandon May 3 100 7 6 5.4 -324 664 Ebony Turner
11. Bleakhouse Burtie 0.27 23 $46,260 6 10 4552784335 51:1-3-5 11:0-1-3 17:0-1-2 16:0-1-0 2:0-1-0 2:0-0-0 1:0-0-0 T Jonker 2 100 5 7 4.7 -357 586 M E Forde
13. Leo's Hippo 0.24 48 $15,670 8 9 53x15400x800 17:1-0-1 8:0-0-0 6:0-0-1 4:0-0-0 3:0-0-0 4:1-0-0 4:0-0-0 A Balloo 5 100 5 5 5.9 -99 1163 Ms K Dickson
15. Valyrian
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name