Ascot Park > The Pixie (Bm75)
2:04am
,
2200m,
Soft (5),
$18,500
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. Stolen Magic | 1.08 | 18 | $54,225 | 4 | 6 | 7x028214319 | 13:2-3-2 | 2:0-0-1 | 2:0-1-0 | 3:1-0-1 | 2:0-0-1 | 2:0-0-1 | 2:0-1-0 | Donovan Cooper | 13 | 100 | 10 | 9 | 10.9 | 186 | 1485 | R C Dennis |
2. Theoden | 0.93 | 20 | $82,760 | 6 | 4 | 32121x32320 | 28:3-6-5 | 4:1-1-2 | 13:1-1-4 | 7:2-4-1 | 3:1-1-1 | 4:0-0-1 | 4:0-2-1 | A C Goindasamy | 10 | 100 | 6 | 14 | 9.5 | -23 | 1264 | L A Beck |
1. Miss Layla | 0.76 | 31 | $87,535 | 5 | 1 | 2963x668034 | 17:2-2-3 | 0:0-0-0 | 4:1-0-1 | 0:0-0-0 | 0:0-0-0 | 3:0-1-0 | 3:1-0-0 | A K Riddell | 9 | 100 | 11 | 8 | 8.4 | -43 | 1121 | R C Dennis |
3. Leave It To Me | 0.58 | 32 | $87,500 | 7 | 2 | 2629x085829 | 45:3-6-5 | 13:0-1-2 | 23:3-3-3 | 15:0-2-3 | 7:0-1-2 | 5:0-0-0 | 5:0-1-1 | Rohan Mudhoo | 10 | 100 | 12 | 3 | 6.6 | 310 | 872 | J R Dalton |
5. Ataahua Pipedream | 0.55 | 31 | $51,640 | 6 | 3 | 9804093720 | 29:3-3-1 | 6:2-1-1 | 9:0-2-1 | 0:0-0-0 | 0:0-0-0 | 3:0-1-0 | 3:1-0-0 | K Mudhoo | 10 | 100 | 4 | 3 | 6.4 | 268 | 812 | Graham Eade & Brooke Kincaid |
6. Quick Call | 0.29 | 39 | $19,760 | 4 | 5 | 1600x860805 | 14:1-0-1 | 2:0-0-1 | 5:1-0-0 | 0:0-0-0 | 0:0-0-0 | 2:0-0-0 | 2:0-0-0 | Abdul Najib | 4 | 100 | 10 | 9 | 6.9 | -389 | 877 | Kelvin Tyler |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name