Ascot Park > NZB Mega Mdn Series
3:47am
,
1600m,
Soft (5),
$18,500
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. Sight To See | 0.50 | 10 | $3,750 | 3 | 8 | 73 | 2:0-0-1 | 0:0-0-0 | 1:0-0-1 | 1:0-0-1 | 0:0-0-0 | 1:0-0-0 | 1:0-0-1 | L Kalychurun | 9 | 100 | 3 | 6 | 5.3 | 350 | 666 | Kelvin Tyler |
7. Pull The Pin | 0.47 | 16 | $20,570 | 6 | 9 | 4265x723353 | 15:0-2-3 | 4:0-1-1 | 3:0-1-0 | 7:0-2-1 | 1:0-1-0 | 3:0-0-0 | 3:0-1-0 | L Callaway | 3 | 100 | 11 | 9 | 6.3 | -472 | 799 | Jason Coutts |
2. Naval Command | 0.40 | 36 | $4,070 | 4 | 3 | 86200 | 5:0-1-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | Brandon May | 3 | 100 | 7 | 6 | 5.4 | -324 | 664 | R K Ayton |
1. Baggio | 0.38 | 23 | $18,385 | 4 | 7 | 42545x74453 | 13:0-2-1 | 0:0-0-0 | 4:0-0-0 | 6:0-1-1 | 0:0-0-0 | 2:0-1-0 | 2:0-0-0 | Ms K Williams | 13 | 100 | 12 | 12 | 12.4 | -133 | 1765 | Andrew Carston |
8. Pinx | 0.25 | 24 | $9,610 | 6 | 11 | 600x8436230x | 16:0-1-2 | 4:0-0-0 | 8:0-0-0 | 1:0-0-0 | 1:0-0-0 | *3:0-0-0 | 3:0-0-0 | T Jonker | 2 | 100 | 5 | 7 | 4.7 | -357 | 586 | Kelly Shearing |
3. Chance | 0.18 | 32 | $10,505 | 5 | 4 | 46828x74047 | 22:0-2-0 | 7:0-0-0 | 8:0-1-0 | 5:0-1-0 | 2:0-0-0 | 4:0-0-0 | 4:0-0-0 | Floor Moerman | 4 | 39 | 3 | 6 | 3.6 | 32 | 471 | A L Hewitson |
5. Sparky | 0.00 | 35 | $740 | 4 | 10 | 8700 | 4:0-0-0 | 1:0-0-0 | 1:0-0-0 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | Rohan Mudhoo | 10 | 100 | 12 | 3 | 6.6 | 310 | 872 | N & B Blatch |
4. Gennaro | 0.00 | 20 | $370 | 4 | 2 | 00 | 2:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | A Balloo | 5 | 100 | 5 | 5 | 5.9 | -99 | 1163 | Ms A Dickson |
11. Indie Ardie | 0.00 | 17 | $1,990 | 3 | 5 | 854 | 3:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | A K Riddell | 9 | 100 | 11 | 8 | 8.4 | -43 | 1121 | Kelvin Tyler |
6. Naked Spirit | 0.00 | 31 | $3,600 | 3 | 6 | 6x79x9 | 4:0-0-0 | 0:0-0-0 | 3:0-0-0 | 1:0-0-0 | 0:0-0-0 | 3:0-0-0 | *1:0-0-0 | Donovan Cooper | 13 | 100 | 10 | 9 | 10.9 | 186 | 1485 | R C Dennis |
9. West Virginia | 0.00 | 35 | $4,090 | 4 | 1 | 4x000x0x667x06 | 10:0-0-0 | 0:0-0-0 | 3:0-0-0 | 1:0-0-0 | 0:0-0-0 | 5:0-0-0 | 3:0-0-0 | B M Murray | 5 | 100 | 5 | 11 | 4.7 | -44 | 610 | J Land |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name