PuntPals
Ascot Park > Entain/ NZB Insurance Pearl Series Mdn
3:14am , 1400m, Soft (5), $18,500
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
6. Pretty Fly 1.00 7 $4,995 3 10 52 2:0-1-0 0:0-0-0 2:0-1-0 1:0-1-0 0:0-0-0 1:0-0-0 1:0-1-0 Donovan Cooper 13 100 10 9 10.9 186 1485 R C Dennis
4. Lady Diva 0.75 14 $11,915 3 7 3542 4:0-1-1 1:0-0-0 1:0-1-0 2:0-0-0 1:0-0-0 1:0-0-1 1:0-0-0 A C Goindasamy 10 100 6 14 9.5 -23 1264 M E Forde
5. Mamaea 0.63 17 $21,215 3 5 734245x33 8:0-1-3 0:0-0-0 2:0-0-1 1:0-0-1 0:0-0-0 2:0-0-1 2:0-0-2 Abdul Najib 4 100 10 9 6.9 -389 877 Kelvin Tyler
9. Ali Nel 0.50 29 $7,775 3 6 2x0x70 4:0-1-0 0:0-0-0 1:0-1-0 0:0-0-0 0:0-0-0 3:0-1-0 1:0-0-0 K Mudhoo 10 100 4 3 6.4 268 812 Ebony Turner
1. Bee On Time 0.17 28 $13,645 4 9 94944476x83 18:0-0-3 0:0-0-0 5:0-0-2 1:0-0-0 0:0-0-0 3:0-0-1 3:0-0-1 A Balloo 5 100 5 5 5.9 -99 1163 T J Yesberg
11. The Ocean Heart 0.00 10 $375 3 1 0 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 A K Riddell 9 100 11 8 8.4 -43 1121 R C Dennis
10. Carolton 0.00 16 $370 3 4 60 2:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 L Callaway 3 100 11 9 6.3 -472 799 L A Beck
8. Tipit 0.00 13 $1,125 3 8 85 2:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 L Kalychurun 9 100 3 6 5.3 350 666 Kelvin Tyler
7. Indie Ardie 0.00 17 $1,990 3 11 854 3:0-0-0 0:0-0-0 1:0-0-0 2:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 Kelvin Tyler
2. Aureola 0.00 19 $740 4 3 0x9 2:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 *0:0-0-0 B M Murray 5 100 5 11 4.7 -44 610 Graham Eade & Brooke Kincaid
3. Ilimitado 0.00 44 $1,460 4 2 60x0077 6:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 Rohan Mudhoo 10 100 12 3 6.6 310 872 Andrew Carston
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name