PuntPals
Ascot Park > The Dimple (Bm75)
4:57am , 1400m, Soft (5), $18,500
1 2 3 4 5 6 7 8
Name Perf Recent Prize Age Bar Last 10 (..321) Career Track Condition Distance Trk/Dist 1st Up 2nd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer
2. Burnvue 1.00 27 $112,775 9 1 26725x0645x2 31:5-7-2 1:0-0-0 12:3-3-1 11:1-4-0 0:0-0-0 6:0-3-0 *4:0-1-0 Roopesh Jaun 2 100 7 6 6.1 -560 790 G Gibson
7. Maryweka 0.89 29 $50,710 5 5 8x0x0447x9355 18:3-3-1 1:0-0-0 8:2-0-0 2:1-0-0 0:0-0-0 6:0-2-0 4:1-0-1 Ms K Williams 13 100 12 12 12.4 -133 1765 Graham Eade & Brooke Kincaid
1. Go Lotte 0.85 30 $155,885 6 8 3343306x473 48:8-4-9 9:1-1-1 20:4-2-4 20:4-1-3 7:1-1-1 3:0-1-0 3:0-0-1 Floor Moerman 4 39 3 6 3.6 32 471 Kelvin Tyler
3. Loftys Gift 0.83 28 $116,230 6 6 1111442390 29:6-2-2 1:1-0-0 6:0-0-0 2:1-0-0 0:0-0-0 3:0-0-0 3:1-0-0 A K Riddell 9 100 11 8 8.4 -43 1121 R C Dennis
4. Medina 0.79 24 $85,500 5 4 67126753x18 24:4-3-1 3:1-0-0 6:0-0-0 9:1-1-1 0:0-0-0 6:1-1-0 5:0-0-0 Donovan Cooper 13 100 10 9 10.9 186 1485 R C Dennis
6. Caledonie 0.78 34 $26,540 5 7 1750587207 23:4-3-0 0:0-0-0 11:3-2-0 5:0-1-0 0:0-0-0 4:3-0-0 4:0-1-0 A C Goindasamy 10 100 6 14 9.5 -23 1264 J R Phillips
5. Vino Valentino 0.77 16 $67,935 6 2 4204235215 26:3-4-3 0:0-0-0 8:1-1-0 10:2-1-2 0:0-0-0 2:0-1-0 2:1-0-1 K Mudhoo 10 100 4 3 6.4 268 812 R C Dennis
9. Kaaptivating 0.36 40 $25,055 5 9 7x56406x0509 28:1-1-5 2:0-0-0 9:0-0-1 6:0-1-0 1:0-0-0 5:0-0-1 4:0-0-1 Brandon May 3 100 7 6 5.4 -324 664 Ms S Mckay
8. Valyrian 0.14 40 $21,320 7 3 090500x20x08 42:1-1-1 1:0-0-0 22:1-0-1 15:1-1-1 0:0-0-0 7:0-1-0 7:0-0-0 Abdul Najib 4 100 10 9 6.9 -389 877 R K Ayton
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name