Ascot Park > The Twinkle (Bm65)
4:22am
,
2200m,
Soft (5),
$18,500
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Choux Macher | 0.72 | 27 | $38,175 | 6 | 6 | 7223827x378 | 25:1-6-3 | 4:0-1-2 | 10:0-3-2 | 0:0-0-0 | 0:0-0-0 | 5:0-1-2 | 4:0-1-0 | Floor Moerman | 4 | 39 | 3 | 6 | 3.6 | 32 | 471 | Kelly Shearing |
2. Za Beauteous | 0.68 | 28 | $58,900 | 5 | 3 | 45425x96526 | 22:1-5-2 | 7:0-3-0 | 6:0-2-0 | 8:0-4-0 | 5:0-3-0 | 4:0-0-1 | 3:0-0-1 | Donovan Cooper | 13 | 100 | 10 | 9 | 10.9 | 186 | 1485 | Kelvin Tyler |
9. Xrated | 0.53 | 35 | $30,940 | 5 | 1 | 21440x08403 | 17:1-2-2 | 0:0-0-0 | 4:1-1-0 | 2:0-0-1 | 0:0-0-0 | 3:0-0-1 | 3:0-0-0 | K Mudhoo | 10 | 100 | 4 | 3 | 6.4 | 268 | 812 | R C Dennis |
5. Tommy Perfect | 0.53 | 32 | $36,275 | 5 | 7 | 810x3395738 | 19:1-1-5 | 0:0-0-0 | 9:0-0-2 | 1:0-0-0 | 0:0-0-0 | 4:0-1-1 | 3:0-0-1 | Rohan Mudhoo | 10 | 100 | 12 | 3 | 6.6 | 310 | 872 | Ebony Turner |
10. Jibbity | 0.50 | 36 | $38,090 | 5 | 9 | 800687x6788 | 24:2-2-2 | 7:0-1-1 | 8:1-0-0 | 3:0-0-0 | 1:0-0-0 | 5:0-0-0 | 4:0-1-1 | A K Riddell | 9 | 100 | 11 | 8 | 8.4 | -43 | 1121 | J R Dalton |
4. Strong | 0.50 | 28 | $24,260 | 5 | 8 | 0x652174304 | 12:1-1-1 | 1:0-0-0 | 0:0-0-0 | 6:1-1-0 | 1:0-0-0 | 3:0-0-0 | 2:0-0-0 | Ms K Williams | 13 | 100 | 12 | 12 | 12.4 | -133 | 1765 | H B Tapper |
3. Lily Of The Valley | 0.47 | 30 | $109,485 | 8 | 11 | 158444x8350 | 58:4-6-3 | 20:3-4-1 | 29:3-4-2 | 14:2-0-0 | 8:2-0-0 | 5:0-1-0 | 5:0-0-2 | Brandon May | 3 | 100 | 7 | 6 | 5.4 | -324 | 664 | Bill Mcnamara |
8. Ruby Sunrise | 0.43 | 40 | $55,770 | 6 | 2 | 1800009100 | 35:3-2-2 | 1:0-0-0 | 11:0-2-0 | 1:0-0-0 | 0:0-0-0 | 3:0-0-0 | 3:0-0-0 | B M Murray | 5 | 100 | 5 | 11 | 4.7 | -44 | 610 | Kelly Shearing |
11. Missywood | 0.40 | 34 | $16,735 | 5 | 10 | 170x6x039804 | 10:1-0-1 | 0:0-0-0 | 3:0-0-1 | 0:0-0-0 | 0:0-0-0 | 3:1-0-0 | 2:0-0-1 | A Balloo | 5 | 100 | 5 | 5 | 5.9 | -99 | 1163 | T J Yesberg |
7. Claire's Pal | 0.38 | 32 | $18,250 | 6 | 5 | 7730714908 | 16:1-0-3 | 2:0-0-0 | 3:0-0-0 | 3:1-0-0 | 0:0-0-0 | 2:0-0-0 | 2:0-0-1 | A C Goindasamy | 10 | 100 | 6 | 14 | 9.5 | -23 | 1264 | Terry Kennedy |
6. Haast Ruler | 0.29 | 32 | $21,345 | 5 | 4 | 5260514908 | 17:1-1-0 | 3:0-0-0 | 5:0-0-0 | 2:0-0-0 | 1:0-0-0 | 2:0-0-0 | 2:0-1-0 | L Kalychurun | 9 | 100 | 3 | 6 | 5.3 | 350 | 666 | M E Forde |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name