Pinjarra Scarpside > Keith Mullins Hcp (C5)
4:25am
,
1000m,
Good (4),
$30,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rock This Town | 1.37 | 19 | $158,512 | 6 | 3 | 1125455x225 | 19:4-6-2 | 1:1-0-0 | 15:3-6-2 | 18:4-6-2 | 1:1-0-0 | 3:2-1-0 | 3:0-2-0 | Chanel Cooper | 10 | 100 | 17 | 9 | 10.1 | -16 | 1454 | Ms K Farrell |
6. Made In Mexico | 1.33 | 14 | $94,465 | 4 | 9 | 3x148x11363x | 9:3-0-3 | 1:1-0-0 | 6:2-0-2 | 5:2-0-2 | 1:1-0-0 | *3:2-0-1 | 2:1-0-0 | Chris Parnham | 18 | 100 | 17 | 19 | 20.3 | -580 | 3584 | A G Durrant |
4. Military Power | 1.32 | 21 | $123,670 | 5 | 7 | 668138152x5 | 22:5-6-2 | 0:0-0-0 | 13:2-5-0 | 16:5-4-1 | 0:0-0-0 | 4:0-2-0 | *3:0-2-0 | J Brown | 6 | 100 | 9 | 11 | 6.9 | -231 | 1040 | J P Taylor |
3. Capre Omnia | 0.96 | 26 | $147,210 | 5 | 5 | 179x5650533 | 24:4-4-3 | 2:0-2-0 | 15:1-3-3 | 14:2-3-1 | 2:0-2-0 | 4:0-0-1 | 4:1-2-0 | S Parnham | 11 | 100 | 11 | 11 | 10.4 | -127 | 1716 | Dylan Bairstow |
2. Oracle Son | 0.77 | 26 | $214,150 | 5 | 11 | 1060x759714 | 26:5-2-1 | 0:0-0-0 | 18:3-1-1 | 11:2-2-0 | 0:0-0-0 | 5:1-0-0 | 5:1-1-0 | Ms K Yuill | 11 | 100 | 13 | 12 | 13.5 | -649 | 2120 | Dylan Bairstow |
9. Prince Amongst Men | 0.76 | 27 | $185,230 | 6 | 1 | 4x646678219 | 42:5-4-9 | 0:0-0-0 | 28:4-2-6 | 27:3-2-6 | 0:0-0-0 | 7:0-1-2 | 7:1-1-1 | Jade Mc Naught | 6 | 100 | 10 | 3 | 5.3 | -45 | 743 | P J Naylor |
8. Border Control | 0.72 | 35 | $150,625 | 7 | 10 | 10x78703958 | 25:4-2-2 | 0:0-0-0 | 19:2-2-2 | 9:1-1-1 | 0:0-0-0 | 4:2-0-0 | 4:1-1-0 | Natasha Faithfull | 20 | 100 | 18 | 11 | 16.5 | 168 | 3084 | Timothy Pike |
7. Swim Through | 0.64 | 37 | $283,463 | 5 | 8 | 96x23470046 | 36:5-3-2 | 1:0-0-0 | 26:3-2-2 | 14:5-1-2 | 0:0-0-0 | 6:2-1-0 | 5:0-0-1 | Laqdar Ramoly | 8 | 100 | 6 | 7 | 7.3 | 71 | 1057 | A W Maley |
11. Royalzel | 0.60 | 32 | $344,490 | 6 | 6 | 783680x6240x | 30:4-2-2 | 0:0-0-0 | 16:0-1-2 | 0:0-0-0 | 0:0-0-0 | *6:0-0-0 | 5:1-1-0 | Madi Derrick | 7 | 100 | 7 | 6 | 7.4 | -250 | 1120 | T N Pike |
10. Mr Causeway | 0.53 | 36 | $130,782 | 8 | 2 | 12746x9x5705 | 32:5-1-0 | 0:0-0-0 | 25:5-1-0 | 2:0-0-0 | 0:0-0-0 | 7:1-0-0 | 6:0-0-0 | Keshaw Dhurun | 4 | 100 | 6 | 8 | 4.2 | -104 | 582 | S J Ryan |
5. Go Go Grommet |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name