Pinjarra Scarpside > Mike Wilson Mdn
2:43am
,
1500m,
Good (4),
$25,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. Impressive Jewel | 2.00 | 2 | $4,650 | 3 | 1 | 2 | 1:0-1-0 | 1:0-1-0 | 1:0-1-0 | 0:0-0-0 | 0:0-0-0 | 1:0-1-0 | 0:0-0-0 | Lucy Warwick | 12 | 100 | 17 | 12 | 20.8 | -1566 | 3680 | A W Maley |
6. Maxwhooshtapin | 1.00 | 3 | $2,200 | 3 | 6 | 3 | 1:0-0-1 | 0:0-0-0 | 1:0-0-1 | 0:0-0-0 | 0:0-0-0 | 1:0-0-1 | 0:0-0-0 | Clinton Porter | 23 | 100 | 17 | 13 | 18.9 | 727 | 3350 | Misty Bazeley |
5. Gringo | 0.50 | 13 | $2,200 | 3 | 8 | 0x3 | 2:0-0-1 | 1:0-0-1 | 1:0-0-1 | 0:0-0-0 | 0:0-0-0 | 2:0-0-1 | *0:0-0-0 | T Turner | 6 | 100 | 12 | 7 | 9.2 | -561 | 1369 | Ms S L Miller |
1. Declared Innocent | 0.42 | 29 | $24,745 | 4 | 11 | 37x0804672x0 | 12:0-2-1 | 1:0-0-0 | 4:0-1-0 | 2:0-0-0 | 0:0-0-0 | 3:0-0-0 | *2:0-1-0 | A Hearn | 17 | 100 | 7 | 9 | 11.0 | 615 | 1782 | J A Popescu |
4. Chest Out Swagger | 0.33 | 25 | $13,035 | 3 | 12 | 75x64x82 | 6:0-1-0 | 0:0-0-0 | 4:0-1-0 | 0:0-0-0 | 0:0-0-0 | 3:0-0-0 | 3:0-1-0 | Holly Watson | 8 | 100 | 9 | 9 | 9.9 | -360 | 1487 | Mitchell Pateman |
8. Samaras Joy | 0.18 | 26 | $9,914 | 5 | 5 | 0x60552467x7 | 11:0-1-0 | 0:0-0-0 | 6:0-0-0 | 0:0-0-0 | 0:0-0-0 | 3:0-0-0 | *2:0-0-0 | Jordan Turner | 8 | 100 | 9 | 9 | 7.1 | -18 | 1022 | B P Graham |
12. Triple The Chant | 0.00 | 6 | $450 | 3 | 7 | 6 | 1:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | S O'Donnell | 14 | 100 | 6 | 5 | 9.5 | 562 | 1486 | Simon Miller |
11. Pass The Bubbles | 0.00 | 38 | $3,535 | 3 | 3 | 8x805x7 | 5:0-0-0 | 1:0-0-0 | 5:0-0-0 | 0:0-0-0 | 0:0-0-0 | 3:0-0-0 | *1:0-0-0 | Jade Mc Naught | 6 | 100 | 10 | 3 | 5.3 | -45 | 743 | Luke Fernie |
13. Doro Girl | 0.00 | 10 | $0 | 3 | 13 | 0x | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | *1:0-0-0 | 0:0-0-0 | Madi Derrick | 7 | 100 | 7 | 6 | 7.4 | -250 | 1120 | Ms S L Miller |
3. Going Hard | 0.00 | 41 | $2,311 | 7 | 2 | 07655x7x7070 | 10:0-0-0 | 1:0-0-0 | 8:0-0-0 | 0:0-0-0 | 0:0-0-0 | 3:0-0-0 | 2:0-0-0 | Ava Catarino | 3 | 100 | 8 | 5 | 6.2 | -522 | 894 | M H Miller |
7. Bird On A Wire | ||||||||||||||||||||||
2. Horus | ||||||||||||||||||||||
10. Righty Oh |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name