Pinjarra Scarpside > John Ward Mdn
2:08am
,
1300m,
Good (4),
$25,000
Name | Perf | Recent | Prize | Age | Bar | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | 1st Up | 2nd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. Ahrea | 0.50 | 23 | $12,490 | 4 | 7 | 80x4234 | 6:0-1-1 | 0:0-0-0 | 6:0-1-1 | 0:0-0-0 | 0:0-0-0 | 2:0-0-0 | 2:0-1-0 | Chanel Cooper | 10 | 100 | 17 | 9 | 10.1 | -16 | 1454 | Ryan Hill |
1. Holdout | 0.50 | 35 | $15,915 | 4 | 8 | 63292x65x888 | 10:0-2-1 | 2:0-0-0 | 9:0-2-0 | 4:0-1-0 | 0:0-0-0 | 3:0-0-0 | 3:0-0-1 | Laqdar Ramoly | 8 | 100 | 6 | 7 | 7.3 | 71 | 1057 | N D Parnham |
6. Long Wait | 0.47 | 22 | $21,137 | 5 | 11 | 692606229x3 | 15:0-3-1 | 4:0-2-0 | 10:0-1-1 | 3:0-0-1 | 1:0-0-0 | 4:0-0-1 | *2:0-0-0 | Clinton Porter | 23 | 100 | 17 | 13 | 18.9 | 727 | 3350 | Misty Bazeley |
7. Abstracted | 0.33 | 24 | $15,575 | 4 | 9 | 5x4x4359x424 | 9:0-1-1 | 1:0-0-0 | 7:0-1-1 | 0:0-0-0 | 0:0-0-0 | 4:0-0-0 | 2:0-1-1 | Holly Watson | 8 | 100 | 9 | 9 | 9.9 | -360 | 1487 | Jayson Hines |
12. Kleva Conned | 0.29 | 38 | $10,410 | 3 | 3 | 0x088x020 | 7:0-1-0 | 1:0-0-0 | 4:0-1-0 | 1:0-1-0 | 0:0-0-0 | 3:0-0-0 | 2:0-1-0 | Jade Mc Naught | 6 | 100 | 10 | 3 | 5.3 | -45 | 743 | A W Maley |
9. Vernacular | 0.20 | 29 | $4,318 | 4 | 6 | 5x05x36 | 5:0-0-1 | 0:0-0-0 | 5:0-0-1 | 1:0-0-0 | 0:0-0-0 | 3:0-0-1 | 2:0-0-0 | T Turner | 6 | 100 | 12 | 7 | 9.2 | -561 | 1369 | C H Webster |
4. Final Call | 0.00 | 0 | $0 | 3 | 2 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | Joseph Azzopardi | 7 | 100 | 7 | 7 | 9.4 | -399 | 1478 | Ms D Riordan | |
5. Rebelnado | 0.00 | 0 | $0 | 3 | 1 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | Chris Parnham | 18 | 100 | 17 | 19 | 20.3 | -580 | 3584 | D T McAuliffe | |
11. Gigi Gogo | 0.00 | 15 | $725 | 4 | 12 | 0x5 | 2:0-0-0 | 1:0-0-0 | 1:0-0-0 | 1:0-0-0 | 0:0-0-0 | 2:0-0-0 | *0:0-0-0 | Austin Galati | 20 | 100 | 10 | 10 | 11.8 | 810 | 2047 | Summer Dickson |
3. Delicate Warrior | 0.00 | 20 | $1,985 | 3 | 5 | 69x5 | 3:0-0-0 | 2:0-0-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 2:0-0-0 | *1:0-0-0 | Lucy Warwick | 12 | 100 | 17 | 12 | 20.8 | -1566 | 3680 | D R Harrison |
13. Magnificent Mia | 0.00 | 9 | $2,380 | 3 | 13 | 45x | 2:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | *1:0-0-0 | 1:0-0-0 | P Carbery | 6 | 100 | 4 | 9 | 6.4 | -294 | 1010 | Simon Miller |
2. Night Guardian | 0.00 | 0 | $0 | 5 | 10 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | A Hearn | 17 | 100 | 7 | 9 | 11.0 | 615 | 1782 | Kym Gill | |
10. Absolute Weapon | 0.00 | 24 | $3,726 | 4 | 4 | 7x64446x | 6:0-0-0 | 2:0-0-0 | 5:0-0-0 | 1:0-0-0 | 0:0-0-0 | *2:0-0-0 | 1:0-0-0 | Ava Catarino | 3 | 100 | 8 | 5 | 6.2 | -522 | 894 | Misty Bazeley |
Tap to show or hide columns
Name - Horse number and name
Perf - Career performance rating, higher is better
Recent - Recent performance rating, lower is better
Prize - Career prize money
Age - Horse's age
Bar - Barrier/Gate number
Last 10 - Results from last 10 races (most recent on right)
Career - Career record (Runs:Wins-2nd-3rd)
Track - Record at this track
Condition - Record on this track condition
Distance - Record at this distance
Trk/Dist - Record at this track and distance
1st Up - Record when first-up (*current)
2nd Up - Record when second-up (*current)
Jockey - Jockey's name
W-100 - Jockey's wins in last 100 races
R-100 - Jockey's total rides in last 100 races
2nd - Jockey's second places in last 100 races
3rd - Jockey's third places in last 100 races
Exp.W - Jockey's expected wins in last 100 races
P/L - Jockey's profit/loss in last 100 races ($1 bet)
T/O - Jockey's turnover or betting volume in last 100 races
Trainer - Trainer's name