Eagle Farm · Wed 11 Nov
Race 7 ·
7:45am
Ladbrokes Place Extra Hcp (C2)
914 mins
1400m
Soft 5
$38,000
11 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Cobra Club | XX | $10.00 | $2.88 | 4 | 8 | 60 | XXX | 6210x414420 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ron Stewart | X:X-X-X | XX | Jack Bruce | XX | XX | |
| 2 Keep It Real | XX | $14.00 | $3.75 | 4 | 4 | 59.5 | XXX | 2134389x251 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | J W Healy | XX | XX | |
| 3 Swing State | XX | $23.00 | $5.50 | 4 | 7 | 59.5 | XXX | 643x431213x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D L Turner | X:X-X-X | XX | Michael Freedman | XX | XX | |
| 4 Monotone | XX | $6.00 | $2.05 | 4 | 2 | 58 | XXX | 68x42x141 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | Jack Bruce | XX | XX | |
| 5 Cafe Au Lait | XX | $23.00 | $5.50 | 4 | 10 | 57 | XXX | 1x42130x2797 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mallyon | X:X-X-X | XX | C J Waller | XX | XX | |
| 6 Shortcut | XX | $15.00 | $3.75 | 4 | 5 | 57 | XXX | 3153x19570x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | M J Dunn | XX | XX | |
| 7 Pearls In June | XX | $12.00 | $3.30 | 4 | 6 | 56.5 | XXX | 364x537x131 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Lerena | X:X-X-X | XX | B J Smith | XX | XX | |
| 9 Breakout | XX | $5.00 | $1.88 | 3 | 9 | 56 | XXX | 051x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Martin Harley | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |
| 11 Don't Doubt Missy | XX | $7.00 | $2.30 | 4 | 1 | 55.5 | XXX | 42231x29333 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | R L Heathcote | XX | XX | |
| 12 Our Grecia Girl | XX | $27.00 | $6.25 | 4 | 11 | 55 | XXX | 1x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | P L Shailer | XX | XX | |
| 13 Storming Home | XX | $3.10 | $1.40 | 4 | 3 | 55 | XXX | 4x14 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Jack Bruce | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns