Eagle Farm · Wed 11 Nov
Race 3 ·
5:26am
Road To Magic Millions Book Now Mdn Plate
775 mins
1000m
Soft 5
$40,000
11 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pure Malt | XX | $34.00 | $6.75 | 3 | 4 | 58 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | K M Schweida | XX | XX | ||
| 2 Shotpoint | XX | $15.00 | $3.40 | 3 | 1 | 55 | XXX | 2x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | S J Morrisey | XX | XX | |
| 3 Auric Star | XX | $7.50 | $2.00 | 3 | 2 | 56 | XXX | 225x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | M J Dunn | XX | XX | |
| 4 Double Cool | XX | $4.40 | $1.40 | 3 | 8 | 56 | XXX | 224x264x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Martin Harley | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |
| 5 Field Of Clans | XX | $20.00 | $4.00 | 3 | 7 | 56 | XXX | 6x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mallyon | X:X-X-X | XX | M J Dunn | XX | XX | |
| 6 Invincible Chase | XX | $2.25 | $1.20 | 3 | 10 | 56 | XXX | 20x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Jack Bruce | XX | XX | |
| 7 It'sall About Mary | XX | $51.00 | $9.50 | 3 | 3 | 56 | XXX | 620x2462 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | D J Hansen | XX | XX | |
| 10 Saluki | XX | $91.00 | $14.75 | 3 | 6 | 56 | XXX | 0x7082434 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms G Cartwright | X:X-X-X | XX | Ravyn Warzecha | XX | XX | |
| 12 Make Me Great | XX | $3.90 | $1.40 | 3 | 5 | 58 | XXX | 8x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | Pat W Webster | XX | XX | |
| 13 Storm Petal | XX | $91.00 | $14.75 | 3 | 9 | 56 | XXX | 3x5637 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Molloy | X:X-X-X | XX | Kris Zahmel | XX | XX | |
| 14 Flying Forward | XX | $71.00 | $12.50 | 3 | 11 | 58 | XXX | 0x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Stuart & Bayley Kendrick | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns