Eagle Farm · Wed 11 Nov
Race 1 ·
4:13am
Become A BRC Member Mdn Hcp
702 mins
1200m
Soft 5
$40,000
9 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Hit The Switch | XX | $1.60 | $1.05 | 4 | 5 | 60 | XXX | 34x2243x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Matthew Hoysted | XX | XX | |
| 2 Brazen Act | XX | $16.00 | $2.80 | 5 | 8 | 59 | XXX | 422233x236x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Martin Harley | X:X-X-X | XX | K M Schweida | XX | XX | |
| 3 Speedy Crown | XX | $3.30 | $1.20 | 4 | 2 | 59 | XXX | 2x4542 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Lerena | X:X-X-X | XX | Barry Lockwood & Emma-Jane Vincent | XX | XX | |
| 4 Heavenly Artist | XX | $23.00 | $3.60 | 3 | 7 | 58 | XXX | 22 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Molloy | X:X-X-X | XX | Stephen Kirkwood | XX | XX | |
| 5 Onlyyoucanread | XX | $46.00 | $7.25 | 4 | 3 | 56 | XXX | 25552x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | P J Minter | XX | XX | |
| 6 Private Max | XX | $19.00 | $3.20 | 3 | 6 | 58 | XXX | 37x22 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mallyon | X:X-X-X | XX | M J Dunn | XX | XX | |
| 7 Flamingo Bay | XX | $26.00 | $4.20 | 3 | 9 | 57 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | T J Gollan | XX | XX | |
| 8 The Aviator | XX | $17.00 | $2.88 | 4 | 4 | 56 | XXX | 7x363329x09 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | Chris Anderson | XX | XX | |
| 9 King Chance | XX | $27.00 | $4.20 | 4 | 1 | 54 | XXX | 00006543x85 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adin Thompson | X:X-X-X | XX | Ms J Aitkenhead | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns