Pinjarra Scarpside Swan Draught (Rs1mw)
8:10am
1300m • Soft (6) • $60,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
4. Costazita 5 65.80 $6.50 $2.35 5 8 58 $97,545 1x12x32x3 6:2-2-2 0:0-0-0 0:0-0-0 1:0-1-0 0:0-0-0 1:0-0-1 4:2-0-2 *2:0-2-0 Jarrad Noske 6 T M Andrews 18
3. Platinum Shot 6 57.85 $12.00 $3.50 4 9 58.5 $166,393 2320x131224 23:4-7-4 1:0-0-1 6:1-2-1 1:0-1-0 0:0-0-0 2:1-1-0 5:1-0-1 4:1-1-1 Natasha Faithfull 16 D & B Pearce 24
1. Another Strike 8 52.82 $11.00 $3.30 4 7 59.5 $142,677 220124x622x6 15:2-7-0 1:0-1-0 5:1-1-0 2:0-1-0 1:0-1-0 13:2-7-0 4:0-1-0 *3:0-2-0 J Whiting 5 L P Luciani 7
6. Sunbronzed 1 52.35 $7.00 $2.50 4 2 57.5 $94,255 4x33712324x4 13:2-3-3 0:0-0-0 4:0-1-2 0:0-0-0 0:0-0-0 8:1-2-3 3:1-0-1 *2:0-1-1 Joseph Azzopardi 4 D R Harrison 7
2. Art Of Sabrage 10 52.21 $17.00 $4.40 5 6 59 $70,260 5x9192x5291x7 11:3-2-0 1:1-0-0 2:0-1-0 0:0-0-0 0:0-0-0 1:0-0-0 4:1-0-0 *3:1-1-0 Lucy Warwick 19 Simon Miller 18
13. God's Gate 2 48.97 $5.50 $2.15 3 15 55 $52,240 5x21225x8 7:1-3-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 3:0-1-0 *1:1-0-0 S Parnham 4 N D Parnham 6
7. Close Talker 4 48.25 $3.80 $1.70 4 1 57 $77,510 27x243170x42 14:2-4-1 1:1-0-0 0:0-0-0 2:0-0-0 0:0-0-0 2:0-1-0 4:1-1-0 3:0-1-0 W Pike 25 Simon Miller 18
5. Jelly Can Run 11 43.09 $19.00 $4.80 5 11 58 $134,700 122232036x4 30:4-6-3 3:0-0-1 10:3-3-1 2:1-1-0 0:0-0-0 0:0-0-0 3:0-0-0 *2:0-1-1 Taj Dyson 10 G C Ballantyne 7
10. King Mahuta 12 41.95 $27.00 $6.50 4 3 56 $30,782 70x944110x 8:2-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:2-0-0 *2:0-0-0 2:0-0-0 Clinton Porter 17 Brett Pope 6
8. Eevalina 6 41.90 $27.00 $6.50 6 10 57 $181,331 3221423x786 41:6-8-5 0:0-0-0 5:0-0-1 5:1-2-0 0:0-0-0 3:0-0-0 6:0-0-0 6:1-0-1 B Parnham 26 M L Lane 21
14. Imperialize 9 41.03 $21.00 $5.00 5 13 55 $148,493 530x605425x3 30:3-4-5 4:1-1-1 8:2-0-2 0:0-0-0 0:0-0-0 8:0-1-0 5:1-0-2 *4:0-1-1 T Turner 12 Brett Pope 6
12. Uncle Gerard 3 35.85 $21.00 $5.00 5 14 55.5 $150,012 42271x479x56 33:2-9-3 1:0-0-0 9:0-3-1 2:0-0-0 0:0-0-0 7:1-1-0 6:0-2-1 6:0-2-1 Holly Watson 10 J N Pateman 10
15. Katona 13 31.09 $51.00 $11.00 8 12 55 $150,990 9x469x6765x79 44:4-4-5 0:0-0-0 7:1-0-2 3:1-0-1 0:0-0-0 9:1-0-0 9:0-0-0 8:0-0-2 S Mc Gruddy 12 R G Turrell Jnr 11
11. Differentiator 14 29.42 $126.00 $26.00 7 4 55.5 $109,350 98x310x3178x0x 36:4-2-4 0:0-0-0 9:1-1-0 3:0-0-2 0:0-0-0 0:0-0-0 *7:0-1-2 6:3-0-0 Ms J Valas 6 Summer Dickson 9
9. Pretty Devine

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races