Pinjarra Scarpside Country Comfort Perth Plate
5:46am
1200m • Soft (6) • $80,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
4. Pond Master 1 65.43 $3.70 $1.90 3 8 58 $134,830 231100x2312 12:3-4-2 0:0-0-0 1:0-1-0 4:1-3-0 0:0-0-0 7:2-3-2 3:0-2-0 3:0-1-2 W Pike 25 Takahide Ikenushi 12
1. Wind And The Lion 4 63.20 $2.70 $1.55 3 7 60 $347,620 1x4130x2 6:2-1-1 0:0-0-0 1:1-0-0 1:1-0-0 0:0-0-0 0:0-0-0 3:1-1-0 *1:1-0-0 Jarrad Noske 6 S & J Casey 11
3. Daytona Pete 5 62.47 $16.00 $5.50 3 3 59 $151,030 8x3121x46 7:2-1-1 0:0-0-0 1:0-0-0 2:1-0-0 0:0-0-0 5:2-1-0 3:0-0-1 2:1-0-0 S Mc Gruddy 12 S J Wolfe 12
6. Earthstorm 2 56.08 $6.50 $2.80 3 1 56 $224,765 3232x03741x5 10:1-2-3 0:0-0-0 0:0-0-0 3:0-1-1 0:0-0-0 8:1-2-3 3:0-0-1 *2:0-1-1 S Parnham 4 Russell Stewart 12
7. Hez Got The Safe 3 56.04 $12.00 $4.40 3 4 56 $49,945 3x2122x35x 7:1-3-2 0:0-0-0 2:0-1-1 2:1-1-0 0:0-0-0 7:1-3-2 *3:0-1-2 2:1-0-0 J Whiting 5 G C Ballantyne 7
8. Skull Bone And Pig 7 53.35 $5.50 $2.50 3 6 56 $19,140 3x3x 2:0-0-2 0:0-0-0 1:0-0-1 0:0-0-0 0:0-0-0 2:0-0-2 *2:0-0-2 0:0-0-0 Clinton Porter 17 Luke Fernie 10
5. Catch Carter 6 46.38 $13.00 $4.60 3 5 57 $86,290 64x241527x33 10:1-2-2 0:0-0-0 1:0-0-1 3:0-0-1 0:0-0-0 9:1-1-2 3:0-1-1 3:0-0-1 Laqdar Ramoly 11 Meryl Hayley 8
2. September Born

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races