Pinjarra Scarpside Hygain (Rs1mw)
6:24am
2200m • Soft (6) • $60,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
1. Grand Reserve 7 56.25 $4.80 $1.62 4 12 59.5 $167,405 2390x835381 20:4-1-3 0:0-0-0 2:1-1-0 2:1-0-0 0:0-0-0 9:3-0-1 4:1-0-0 4:0-1-1 B Parnham 26 D L Morton 15
10. Bondi Bay 4 55.87 $9.50 $2.40 3 10 55 $153,000 1210008x952 13:2-3-0 2:1-1-0 2:1-0-0 0:0-0-0 0:0-0-0 1:0-1-0 3:0-1-0 3:1-0-0 Natasha Faithfull 16 Ms S L Miller 2
3. Famous Dain 6 51.68 $2.20 $1.20 4 8 59 $86,732 43337x31513 16:3-1-6 3:0-0-0 4:2-1-0 1:0-0-0 0:0-0-0 3:1-0-1 3:1-0-1 3:1-0-0 W Pike 25 D & B Pearce 24
2. Dennis Choux 1 43.77 $12.00 $2.88 7 4 59 $149,720 4438x873271 24:5-4-4 1:1-0-0 5:0-0-0 0:0-0-0 0:0-0-0 1:1-0-0 4:1-1-0 4:2-0-0 P Carbery 7 D R Harrison 7
5. I'm Nipote 5 42.11 $15.00 $3.30 4 9 58 $61,085 53725x41275 17:2-3-2 5:0-2-0 1:0-0-0 0:0-0-0 0:0-0-0 10:2-1-2 4:0-0-0 3:1-0-2 Lucy Warwick 19 B S Seinor 8
6. Duchees Demerit 2 40.85 $9.00 $2.38 7 3 57.5 $160,917 6368833442 44:4-8-6 6:1-2-0 5:1-2-0 8:1-1-2 3:1-1-0 2:0-0-0 5:0-1-0 5:0-0-1 Laqdar Ramoly 11 P E Roberts 4
4. I'm Crafty 9 36.69 $14.00 $3.30 4 2 59 $67,190 4x41252x0144 12:2-2-0 1:0-1-0 3:0-0-0 0:0-0-0 0:0-0-0 3:1-0-0 3:0-0-0 3:2-0-0 J Whiting 5 B S Seinor 8
9. Angel Shame 10 34.75 $101.00 $16.00 4 7 55 $22,526 0008686x14 9:1-0-0 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 2:1-0-0 2:0-0-0 Holly Watson 10 Kirsten Melis 9
7. Beejay Boy 11 34.72 $12.00 $3.00 4 1 57 $92,079 3312179362 20:2-3-3 5:0-0-2 2:0-1-0 2:0-0-1 1:0-0-1 11:2-1-3 3:0-0-0 2:0-1-0 Ms J Valas 6 A H Mortimer 6
12. Norma Stars 8 32.76 $51.00 $9.50 8 5 55 $111,919 7289932951 51:3-5-6 5:0-0-1 11:1-0-3 0:0-0-0 0:0-0-0 0:0-0-0 6:1-0-1 5:0-1-0 Clinton Porter 17 Tina Glasson 2
8. Admired 3 25.81 $251.00 $24.25 8 6 55 $97,381 7500549478 52:4-3-3 1:0-0-0 9:1-0-0 11:1-0-2 0:0-0-0 4:0-1-1 9:2-1-0 9:0-0-2 T Turner 12 G A Crispin 0
11. Desert Sleeve

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races