Eagle Farm Magic Millions Helen Coughlan Stakes
6:29am
1200m • Heavy (8) • $160,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
5. Bubba's Bay 0 72.13 $16.00 $4.20 5 4 57 $825,766 330111412x8 27:11-1-8 6:5-0-1 3:0-0-2 14:9-0-2 6:5-0-1 7:4-1-1 6:0-0-3 *4:2-0-2 A Mallyon 10 K A Lees 11
8. Floozie 0 71.70 $5.50 $2.15 4 12 56.5 $296,075 6x2420x15x111 13:5-3-1 2:2-0-0 1:1-0-0 4:3-0-0 2:2-0-0 3:3-0-0 4:2-1-1 4:1-1-0 Angela Jones 13 T J Gollan 17
3. Terra Mater 0 70.40 $26.00 $6.25 5 15 57.5 $667,750 11419x21100x 19:8-6-1 0:0-0-0 0:0-0-0 4:2-1-0 0:0-0-0 8:6-1-0 *4:1-3-0 4:2-1-1 N Rawiller 15 J M Austin 6
14. Navyonthehighway 0 67.73 $11.00 $3.40 4 20 55.5 $189,450 112x1144x64 9:4-1-0 2:0-1-0 2:1-0-0 3:2-1-0 1:0-1-0 1:0-0-0 3:2-0-0 3:2-0-0 Tommy Berry 11 Chris & Corey Munce 20
10. Tashi 0 64.73 $7.50 $2.50 5 10 55.5 $552,575 26243x85342 23:4-8-4 1:0-0-0 2:0-2-0 16:2-5-3 1:0-0-0 9:2-3-1 5:2-1-0 4:0-2-1 Tom Sherry 11 Peter Snowden 23
12. Midnight In Tokyo 0 64.45 $23.00 $5.75 5 3 55.5 $466,650 31369x3362x3 25:5-4-6 4:0-2-1 8:2-1-2 12:2-2-4 2:0-1-1 2:0-1-1 7:1-1-4 *5:2-0-1 Jag Guthmann-Chester 7 Annabel & Rob Archibald 7
15. Zaszou 0 64.03 $12.00 $3.50 4 7 55.5 $168,210 163x11155x26 13:4-1-3 0:0-0-0 1:0-0-0 4:1-0-2 0:0-0-0 0:0-0-0 3:1-1-1 3:1-0-0 Ethan Brown 17 P Stokes 14
20. Dirty Dancing 0 60.31 $71.00 $13.50 5 8 55.5 $205,075 5x11721x5155x 18:4-5-0 1:0-0-0 2:2-0-0 7:1-2-0 1:0-0-0 9:4-1-0 *5:1-1-0 4:2-0-0 Jake Bayliss 8 Ms G Heinrich 5
7. Kin 0 56.99 $4.80 $1.95 5 9 56.5 $594,200 433x1x2018x32 26:4-6-5 1:0-0-0 4:0-1-1 6:0-1-1 1:0-0-0 3:0-1-0 8:2-3-1 7:0-2-1 J B Mc Donald 16 James Cummings 15
1. Coeur Volante 0 56.80 $10.00 $3.10 4 16 58.5 $576,790 114x46x71048 12:4-0-0 2:0-0-0 1:0-0-0 3:1-0-0 1:0-0-0 0:0-0-0 4:1-0-0 4:3-0-0 M Zahra 15 Ben, Will & Jd Hayes 16
16. Fortunate Kiss 0 55.56 $11.00 $3.50 6 1 55.5 $430,225 1330x38460x2 33:4-4-4 0:0-0-0 3:0-2-0 6:0-2-0 0:0-0-0 1:0-1-0 8:2-1-2 *6:1-2-0 Jamie Kah 19 L Kennewell & L Yeomans 24
2. Infancy 0 52.66 $16.00 $4.00 4 14 58.5 $440,075 12x605560x15 18:4-1-3 2:0-0-1 2:0-1-0 8:2-1-1 0:0-0-0 2:1-0-0 4:2-0-0 4:1-0-1 J R Collett 14 K A Lees 11
9. Vienna Princess 0 51.61 $12.00 $3.50 5 6 55.5 $1,187,550 62116x49089x 21:4-4-0 2:0-0-0 2:0-1-0 1:0-0-0 0:0-0-0 0:0-0-0 *4:0-1-0 4:1-1-0 Tim Clark 17 C J Waller 3
18. Mahbaby 0 49.20 $101.00 $20.25 6 19 55.5 $330,175 1065530x304 35:8-3-9 6:0-0-2 2:0-0-1 19:3-2-3 5:0-0-1 0:0-0-0 6:1-1-3 6:2-0-2 Cody Collis 11 Corey & Kylie Geran 11
4. Coco Jamboo 0 47.44 $19.00 $4.50 5 11 57.5 $400,233 4x150x496x356 23:4-3-7 2:0-0-0 2:0-0-0 9:0-0-6 0:0-0-0 3:0-0-1 5:1-1-1 5:0-0-2 Zac Lloyd 12 Peter Snowden 23
17. Sassy Merlot 0 46.08 $81.00 $16.50 6 2 55.5 $170,275 5627035115x 29:5-5-2 0:0-0-0 2:0-0-0 9:2-0-0 0:0-0-0 0:0-0-0 *3:1-1-0 3:1-0-0 Kyle Wilson-Taylor 8 Tony & Maddysen Sears 14
13. Cigar Flick
6. Comrade Rosa
11. Kazou
19. Zoubaby

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races