4:38am
1400m • Heavy (8) •
$300,000
Name | Result | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Jockey | W-100 | Trainer | TW-100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17. Candlewick | 0 | 71.65 | $23.00 | $6.00 | 3 | 10 | 55 | $130,400 | 121x16 | 5:3-1-0 | 0:0-0-0 | 1:0-0-0 | 2:1-0-0 | 0:0-0-0 | 3:2-0-0 | 2:2-0-0 | 2:0-1-0 | Zac Lloyd | 12 | John O'Shea & Tom Charlton | 12 | |||||||||
16. Spicy Martini | 0 | 71.64 | $13.00 | $3.80 | 3 | 6 | 55 | $343,750 | 116x19 | 5:3-0-0 | 2:2-0-0 | 2:1-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 2:2-0-0 | 2:1-0-0 | Craig Williams | 13 | Toby Edmonds & Stephen McLean | 9 | |||||||||
10. Raikkonen | 0 | 68.34 | $11.00 | $3.40 | 3 | 20 | 57 | $211,350 | 2110x1 | 5:3-1-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 4:3-0-0 | 2:1-1-0 | *1:1-0-0 | C Schofield | 8 | Bjorn Baker | 16 | |||||||||
12. Tuned | 0 | 67.68 | $21.00 | $5.50 | 3 | 4 | 57 | $135,400 | 121x4123 | 7:3-2-1 | 1:0-1-0 | 2:0-1-1 | 1:0-1-0 | 0:0-0-0 | 0:0-0-0 | 2:1-0-0 | 2:1-1-0 | J Mott | 17 | Annabel & Rob Archibald | 7 | |||||||||
4. Media World | 0 | 67.27 | $7.00 | $2.50 | 3 | 11 | 57 | $344,075 | 5x321x5536x11 | 10:3-1-2 | 0:0-0-0 | 1:1-0-0 | 5:2-1-0 | 0:0-0-0 | 0:0-0-0 | 4:1-0-1 | 3:1-1-0 | M Zahra | 15 | Peter Snowden | 23 | |||||||||
9. Emirate | 0 | 66.66 | $14.00 | $4.00 | 3 | 18 | 57 | $178,350 | 11x55x5 | 5:2-0-0 | 0:0-0-0 | 2:1-0-0 | 1:0-0-0 | 0:0-0-0 | 2:1-0-0 | 3:1-0-0 | *2:1-0-0 | J B Mc Donald | 16 | C J Waller | 3 | |||||||||
7. Boomtown Boss | 0 | 65.42 | $10.00 | $3.20 | 3 | 8 | 57 | $346,451 | 51x12673x117 | 10:4-1-1 | 5:2-0-0 | 1:0-0-0 | 1:1-0-0 | 1:1-0-0 | 1:0-0-0 | 3:2-0-0 | 3:2-1-0 | Ryan Maloney | 23 | T J Gollan | 17 | |||||||||
19. Piperita | 0 | 64.03 | $126.00 | $26.00 | 3 | 9 | 55 | $82,550 | 47x1217 | 6:2-1-0 | 0:0-0-0 | 3:1-1-0 | 2:1-0-0 | 0:0-0-0 | 0:0-0-0 | 2:1-0-0 | 2:0-1-0 | Tim Clark | 17 | Sara Ryan | 14 | |||||||||
6. Stay Focused | 0 | 63.62 | $6.00 | $2.25 | 3 | 17 | 57 | $375,500 | 25x305x55611 | 11:3-1-1 | 0:0-0-0 | 0:0-0-0 | 2:1-0-0 | 0:0-0-0 | 1:0-0-0 | 3:1-0-1 | 3:0-1-0 | Ethan Brown | 17 | P Stokes | 14 | |||||||||
3. Just Party | 0 | 62.62 | $4.60 | $1.90 | 3 | 19 | 57 | $429,850 | 13x64422x682 | 11:1-4-1 | 0:0-0-0 | 1:0-1-0 | 4:0-2-0 | 0:0-0-0 | 1:0-1-0 | 3:0-1-0 | 3:1-0-0 | N Rawiller | 15 | G Ryan & S Alexiou | 16 | |||||||||
5. Pisces | 0 | 60.85 | $21.00 | $5.50 | 3 | 1 | 57 | $601,875 | 224x217x9544 | 15:3-3-2 | 1:0-0-0 | 4:1-0-0 | 4:1-1-0 | 1:0-0-0 | 0:0-0-0 | 4:1-1-0 | 4:2-0-1 | Jamie Kah | 19 | James Cummings | 15 | |||||||||
18. Editing | 0 | 59.50 | $21.00 | $5.50 | 3 | 2 | 55 | $50,350 | 2x14 | 3:1-1-0 | 0:0-0-0 | 2:1-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 2:1-1-0 | 1:0-0-0 | Tommy Berry | 11 | C Maher | 18 | |||||||||
15. El Morzillo | 0 | 56.10 | $8.00 | $2.80 | 3 | 13 | 55 | $1,047,675 | 4274x78x5101 | 14:3-2-1 | 5:0-1-1 | 1:1-0-0 | 2:0-0-0 | 1:0-0-0 | 2:1-0-0 | 3:0-1-0 | 3:2-0-0 | J R Collett | 14 | K M Schweida | 16 | |||||||||
14. Ruins Of Rome | 0 | 55.39 | $41.00 | $9.50 | 3 | 14 | 57 | $53,175 | 33x5172 | 6:1-1-2 | 2:0-0-0 | 2:1-1-0 | 0:0-0-0 | 0:0-0-0 | 3:1-1-0 | 2:0-0-1 | 2:1-0-1 | Martin Harley | 16 | Chris & Corey Munce | 20 | |||||||||
13. Superalloy | 0 | 49.71 | $67.00 | $15.00 | 3 | 7 | 57 | $356,050 | 63x34518x570 | 13:1-1-3 | 7:1-0-2 | 3:1-0-0 | 2:0-0-1 | 2:0-0-1 | 0:0-0-0 | 3:0-0-1 | 3:0-1-0 | Rachel King | 9 | R G Lipp | 8 | |||||||||
20. Heavenly Impact | 0 | 49.31 | $151.00 | $34.00 | 3 | 15 | 57 | $242,700 | 2x800x1x0 | 6:1-1-0 | 2:0-0-0 | 2:1-0-0 | 1:0-0-0 | 1:0-0-0 | 1:0-0-0 | 4:1-1-0 | *1:0-0-0 | Damien Thornton | 5 | Marcus Wilson | 8 | |||||||||
2. Angel Capital | ||||||||||||||||||||||||||||||
1. Bosustow | ||||||||||||||||||||||||||||||
8. Goodlucktome | ||||||||||||||||||||||||||||||
11. Merchant Gold |
Tap to show or hide columns
Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races