Eagle Farm The Star Hcp (C6)
1:43am
1600m • Heavy (8) • $85,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
2. Victory Win 0 59.49 $7.50 $2.15 4 5 58.5 $219,610 813211x6158 16:6-1-1 5:0-0-1 1:0-0-0 7:4-1-0 1:0-0-0 1:0-0-0 4:1-0-0 4:3-0-0 Craig Williams 13 Annabel & Rob Archibald 7
1. Sibaaq 0 59.27 $15.00 $3.50 7 7 61.5 $1,085,913 43x24789x386 37:5-9-7 0:0-0-0 4:1-1-0 12:2-2-2 0:0-0-0 0:0-0-0 8:1-3-1 8:1-2-0 Tahlia Fenlon 15 Annabel & Rob Archibald 7
7. Demon Darb 0 57.92 $2.45 $1.30 5 4 56 $215,015 540x5381173 23:5-3-5 5:2-0-0 2:0-0-2 6:3-0-1 1:1-0-0 1:0-0-1 6:1-1-3 5:1-1-1 Tommy Berry 11 R L Heathcote 13
6. Space Age 0 57.20 $7.50 $2.20 5 2 55 $207,558 61210x40474 17:4-2-1 0:0-0-0 6:2-0-0 9:3-1-0 0:0-0-0 1:0-0-0 4:0-1-1 4:0-0-0 Cody Collis 11 C Maher 18
8. Anemacore 0 55.77 $7.50 $2.20 5 9 55 $140,760 359x1234360 15:3-3-4 5:1-0-2 2:0-1-0 4:1-1-1 0:0-0-0 9:3-1-2 3:1-2-0 3:1-1-1 M Rodd 15 S A Dwyer 9
3. Eaglemont 0 42.52 $46.00 $8.50 8 6 57.5 $357,767 40779740x00 40:6-7-2 6:1-0-0 2:0-1-0 14:3-2-1 2:1-0-0 3:0-0-0 5:1-0-1 5:0-2-1 A Mallyon 10 M J Dunn 16
11. Typhoon Tip 0 42.23 $61.00 $10.50 4 10 52 $157,785 4214161240 32:4-4-2 3:0-1-0 2:0-1-0 4:1-0-0 2:0-0-0 0:0-0-0 3:0-1-0 3:0-0-1 Angela Jones 13 Ms N Hemmings 8
10. Quothquan 0 40.71 $6.50 $2.05 5 12 53 $156,300 422727x4143 21:3-5-3 7:0-1-1 2:0-0-0 2:0-0-0 1:0-0-0 2:1-0-0 5:1-0-2 4:1-2-0 Ms N Mc Lean 13 J Dann 15
9. Sizzling Gal 0 40.55 $23.00 $4.75 5 1 54 $261,178 12427x67746 39:6-7-1 4:0-0-0 5:2-1-0 8:2-1-0 0:0-0-0 2:0-0-0 3:0-0-0 3:1-0-0 Ceejay Graham 4 L F Birchley 15
4. Felix The Scat 0 37.64 $18.00 $3.75 4 8 57.5 $257,500 6x0843x1007x5 20:2-1-3 12:0-1-2 2:0-0-0 6:1-0-0 2:0-0-0 5:1-1-0 6:2-0-0 *5:0-1-1 M R Du Plessis 6 T J Gollan 17
5. The Drover 0 30.87 $23.00 $4.75 8 11 57.5 $370,150 0x4346498x80 50:6-13-5 14:1-2-3 5:0-0-0 4:0-0-0 2:0-0-0 2:0-0-0 9:0-4-0 9:2-1-2 R Dolan 5 P M Busuttin 10
12. Step On Fire 0 25.45 $201.00 $24.00 8 3 52 $111,890 2950374064 49:4-4-6 0:0-0-0 3:0-0-0 4:0-0-1 0:0-0-0 0:0-0-0 4:2-0-1 4:1-0-0 T Marshall 8 G Sitek 5

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races